| 1 | ![]() |
Un-break My Heart |
| Optræder 15 gange på Tjeklisten mellem lørdag den 16. november 1996 og lørdag den 15. marts 1997 med nummer 1 som højeste placering. | |||
| Komponist | Diane Warren | ||
| Tekstforfatter | Toni Braxton | ||
| Tekstforfatter | Diane Warren | ||
| 2 | ![]() |
Roses Are Red |
| Optræder 10 gange på Tjeklisten mellem lørdag den 9. november 1996 og lørdag den 1. februar 1997 med nummer 2 som højeste placering. | |||
| Komponist | Claus Norreen | ||
| Komponist | Søren Rasted | ||
| Komponist | Hartmann & Langhoff | ||
| Tekstforfatter | Rene Dif | ||
| 3 | ![]() |
Say You'll Be There |
| Optræder 8 gange på Tjeklisten mellem lørdag den 9. november 1996 og lørdag den 18. januar 1997 med nummer 1 som højeste placering. | |||
| 4 | ![]() |
Beautiful Ones |
| Optræder 13 gange på Tjeklisten mellem lørdag den 2. november 1996 og lørdag den 15. februar 1997 med nummer 1 som højeste placering. | |||
| Komponist | Brett Anderson | ||
| Komponist | Richard Oakes | ||
| Producer | Ed Buller | ||
| 5 | ![]() |
Words |
| Optræder 9 gange på Tjeklisten mellem lørdag den 9. november 1996 og lørdag den 25. januar 1997 med nummer 3 som højeste placering. | |||
| Komponist | Robin Gibb | ||
| Komponist | Barry Gibb | ||
| Komponist | Maurice Gibb | ||
| 6 | ![]() |
Child |
| Optræder 5 gange på Tjeklisten mellem lørdag den 30. november 1996 og lørdag den 18. januar 1997 med nummer 4 som højeste placering. | |||
| Komponist | Mark Owen | ||
| Komponist | Martin Brammer | ||
| Komponist | Tim Laws | ||
| Tekstforfatter | Mark Owen | ||
| Producer | Craig Leon | ||
| Producer | John Leckie | ||
| 7 | ![]() |
Quit Playing Games (with My Heart) |
| Optræder 9 gange på Tjeklisten mellem lørdag den 16. november 1996 og lørdag den 1. februar 1997 med nummer 3 som højeste placering. | |||
| Komponist | Max Martin | ||
| Komponist | Herbie Crichlow | ||
| 8 | ![]() |
Hustlerstil |
| Optræder 8 gange på Tjeklisten mellem lørdag den 30. november 1996 og lørdag den 8. februar 1997 med nummer 4 som højeste placering. | |||
| Komponist | Nikolaj Peyk | ||
| Tekstforfatter | Nikolaj Peyk | ||
| Tekstforfatter | Jazzy H | ||
| Producer | Nikolaj Peyk | ||
| 9 | ![]() |
Bittersweet Me |
| Optræder 7 gange på Tjeklisten mellem lørdag den 30. november 1996 og lørdag den 1. februar 1997 med nummer 7 som højeste placering. | |||
| Komponist | Bill Berry | ||
| Komponist | Michael Stipe | ||
| Komponist | Mike Mills | ||
| Komponist | Peter Buck | ||
| 10 | ![]() |
Breathe |
| Optræder 7 gange på Tjeklisten mellem lørdag den 30. november 1996 og lørdag den 1. februar 1997 med nummer 10 som højeste placering. | |||
| Komponist | Ketih Flint | ||
| Komponist | Liam Howlett | ||
| Komponist | Maxim | ||
| Producer | Liam Howlett | ||
| 11 | ![]() |
No Woman, No Cry |
| Optræder 4 gange på Tjeklisten mellem lørdag den 7. december 1996 og lørdag den 18. januar 1997 med nummer 7 som højeste placering. | |||
| Komponist | Vincent Ford | ||
| Tekstforfatter | Vincent Ford | ||
| Optræder 6 gange på Tjeklisten mellem lørdag den 16. november 1996 og lørdag den 11. januar 1997 med nummer 11 som højeste placering. | |||
| Komponist | Carl Martin | ||
| Tekstforfatter | Carl Martin | ||
| Producer | Rose & Foster | ||
| 13 | ![]() |
Single-Bilingual |
| Optræder 3 gange på Tjeklisten mellem lørdag den 7. december 1996 og lørdag den 11. januar 1997 med nummer 13 som højeste placering. | |||
| Komponist | Chris Lowe | ||
| Komponist | Neil Tennant | ||
| Tekstforfatter | Chris Lowe | ||
| Tekstforfatter | Neil Tennant | ||
| 14 | ![]() |
Gimme Gimme |
| Optræder 2 gange på Tjeklisten mellem lørdag den 14. december 1996 og lørdag den 11. januar 1997 med nummer 14 som højeste placering. | |||
| Komponist | Ann Lee | ||
| Komponist | P. Sears | ||
| Komponist | Davide Riva | ||
| 15 | ![]() |
Rock You Tonight |
| Optræder 7 gange på Tjeklisten mellem lørdag den 2. november 1996 og lørdag den 14. december 1996 med nummer 1 som højeste placering. | |||
| Komponist | Thomas Helmig | ||
| Tekstforfatter | Thomas Helmig | ||
| Producer | Timothy Christian Riley | ||
| 16 | ![]() |
It's All Coming Back To Me Now |
| Optræder 13 gange på Tjeklisten mellem lørdag den 21. september 1996 og lørdag den 14. december 1996 med nummer 1 som højeste placering. | |||
| 17 | ![]() |
I Feel You |
| Optræder 3 gange på Tjeklisten mellem lørdag den 14. december 1996 og lørdag den 18. januar 1997 med nummer 10 som højeste placering. | |||
| Komponist | Peter Andre | ||
| Komponist | Wayne Hector | ||
| Komponist | A. Whitmore | ||
| Komponist | Cee | ||
| 18 | ![]() |
Can't Take My Hands Off You |
| Optræder 2 gange på Tjeklisten mellem lørdag den 7. december 1996 og lørdag den 14. december 1996 med nummer 14 som højeste placering. | |||
| 19 | ![]() |
One & One Robert Miles feat. Maria Nayler |
| Optræder 7 gange på Tjeklisten mellem lørdag den 14. december 1996 og lørdag den 15. februar 1997 med nummer 7 som højeste placering. | |||
| Komponist | B. Steinberger | ||
| 20 | ![]() |
No One In This World |
| Optræder 4 gange på Tjeklisten mellem lørdag den 14. december 1996 og lørdag den 25. januar 1997 med nummer 15 som højeste placering. | |||
| Komponist | Da Costa | ||
| Komponist | Lockwood | ||



















