| 1 | ![]() |
Fly On The Wings Of Love |
| Optræder 11 gange på Tjeklisten mellem lørdag den 27. maj 2000 og lørdag den 12. august 2000 med nummer 1 som højeste placering. | |||
| Komponist | Jørgen Olsen | ||
| Tekstforfatter | Jørgen Olsen | ||
| Producer | Stig Kreutzfeldt | ||
| 2 | ![]() |
It's My Life |
| Optræder 15 gange på Tjeklisten mellem lørdag den 6. maj 2000 og lørdag den 19. august 2000 med nummer 2 som højeste placering. | |||
| 3 | ![]() |
All We Need Is Love |
| Optræder 6 gange på Tjeklisten mellem lørdag den 27. maj 2000 og lørdag den 1. juli 2000 med nummer 2 som højeste placering. | |||
| Komponist | Martin Brygmann | ||
| Tekstforfatter | Hella Joof | ||
| Tekstforfatter | Peter Frödin | ||
| Tekstforfatter | Martin Brygmann | ||
| Producer | Nikolaj Steen | ||
| 4 | ![]() |
Dancing In The Moonlight |
| Optræder 12 gange på Tjeklisten mellem lørdag den 6. maj 2000 og lørdag den 29. juli 2000 med nummer 3 som højeste placering. | |||
| Komponist | Rob Green | ||
| Komponist | Dan Hipgrave | ||
| Komponist | Joseph Washbourn | ||
| Komponist | Julian Deane | ||
| Komponist | Matt Knight | ||
| 5 | ![]() |
Once In A Lifetime |
| Optræder 8 gange på Tjeklisten mellem lørdag den 10. juni 2000 og lørdag den 5. august 2000 med nummer 5 som højeste placering. | |||
| Komponist | Alar Kotkas | ||
| Komponist | Ilmar Laisaar | ||
| Komponist | Pearu Paulus | ||
| Tekstforfatter | Jana Hallas | ||
| 6 | Girlfriend Application |
| Optræder 7 gange på Tjeklisten mellem lørdag den 3. juni 2000 og lørdag den 22. juli 2000 med nummer 4 som højeste placering. | |||
| Komponist | Freya | ||
| Tekstforfatter | Tina Harris | ||
| Producer | Rune Westberg | ||
| Producer | Kåre Kabel Mai | ||
| 7 | ![]() |
Everything Glows |
| Optræder 16 gange på Tjeklisten mellem lørdag den 15. april 2000 og lørdag den 5. august 2000 med nummer 1 som højeste placering. | |||
| Komponist | Stig Pedersen | ||
| Komponist | D.A.D. | ||
| Komponist | Jesper Binzer | ||
| Komponist | Jacob Binzer | ||
| Tekstforfatter | D.A.D. | ||
| Producer | Nikolaj Foss | ||
| Producer | Jim Scott | ||
| 8 | The One |
| Optræder 13 gange på Tjeklisten mellem lørdag den 10. juni 2000 og lørdag den 9. december 2000 med nummer 3 som højeste placering. | |||
| 9 | ![]() |
Oops!... I Did It Again |
| Optræder 10 gange på Tjeklisten mellem lørdag den 29. april 2000 og lørdag den 1. juli 2000 med nummer 1 som højeste placering. | |||
| Komponist | Max Martin | ||
| Komponist | Rami | ||
| Producer | Max Martin | ||
| Producer | Rami | ||
| 10 | ![]() |
B-Boys & Flygirls |
| Optræder 7 gange på Tjeklisten mellem lørdag den 13. maj 2000 og lørdag den 24. juni 2000 med nummer 5 som højeste placering. | |||
| 11 | ![]() |
Walou |
| Optræder 8 gange på Tjeklisten mellem lørdag den 13. maj 2000 og lørdag den 1. juli 2000 med nummer 10 som højeste placering. | |||
| Komponist | Isam B | ||
| Komponist | Lenny Martinez | ||
| Tekstforfatter | Isam B | ||
| Tekstforfatter | Lenny Martinez | ||
| 12 | ![]() |
Don't Be Stupid (You Know I Love You) |
| Optræder 6 gange på Tjeklisten mellem lørdag den 20. maj 2000 og lørdag den 24. juni 2000 med nummer 8 som højeste placering. | |||
| 13 | ![]() |
Saturday |
| Optræder 7 gange på Tjeklisten mellem lørdag den 3. juni 2000 og lørdag den 22. juli 2000 med nummer 8 som højeste placering. | |||
| Komponist | Sascha Dupont | ||
| Tekstforfatter | Sascha Dupont | ||
| Producer | Henrik Bødtcher | ||
| Producer | Morten Kærså | ||
| 14 | ![]() |
Maria Maria Santana feat. The Product G&B |
| Optræder 9 gange på Tjeklisten mellem lørdag den 29. april 2000 og lørdag den 24. juni 2000 med nummer 7 som højeste placering. | |||
| Komponist | Carlos Santana | ||
| Tekstforfatter | Carlos Santana | ||
| 15 | ![]() |
It Feels So Good |
| Optræder 6 gange på Tjeklisten mellem lørdag den 17. juni 2000 og lørdag den 29. juli 2000 med nummer 13 som højeste placering. | |||
| Komponist | Linus Burdick | ||
| Tekstforfatter | Sonique | ||
| 16 | ![]() |
If I Told You That |
| Optræder 3 gange på Tjeklisten mellem lørdag den 3. juni 2000 og lørdag den 17. juni 2000 med nummer 13 som højeste placering. | |||
| Komponist | Rodney Jerkins | ||
| Komponist | Fred Jerkins III | ||
| Komponist | L. Daniels | ||
| Komponist | Toni Estes | ||
| 17 | ![]() |
Day & Night |
| Optræder 2 gange på Tjeklisten mellem lørdag den 10. juni 2000 og lørdag den 17. juni 2000 med nummer 17 som højeste placering. | |||
| Komponist | Billie Piper | ||
| Komponist | Eliot Kennedy | ||
| Komponist | Mark Cowley | ||
| Komponist | Tim Lever | ||
| Producer | Steelworks | ||
| 18 | Never Be The Same Again |
| Optræder 13 gange på Tjeklisten mellem lørdag den 1. april 2000 og lørdag den 24. juni 2000 med nummer 1 som højeste placering. | |||
| 19 | ![]() |
New Beginning |
| Optræder 2 gange på Tjeklisten mellem lørdag den 10. juni 2000 og lørdag den 17. juni 2000 med nummer 19 som højeste placering. | |||
| Komponist | Stephen Gately | ||
| Komponist | Arntor Birgisson | ||
| Komponist | A. Bagge | ||
| Komponist | S.Climie | ||
| 20 | ![]() |
Thong Song |
| Optræder 2 gange på Tjeklisten mellem lørdag den 17. juni 2000 og lørdag den 24. juni 2000 med nummer 18 som højeste placering. | |||
| Komponist | Tim Kelley | ||
| Komponist | Sisqo | ||
| Komponist | Desmond Child | ||
| Komponist | Robi Rosa | ||
| Komponist | Bob Robinson | ||
















