| 1 | ![]() |
Erase/rewind |
| Optræder 10 gange på Tjeklisten mellem lørdag den 23. januar 1999 og lørdag den 27. marts 1999 med nummer 1 som højeste placering. | |||
| Komponist | Peter Svensson | ||
| Tekstforfatter | Peter Svensson | ||
| 2 | ![]() |
Pretty Fly (for A White Guy) |
| Optræder 13 gange på Tjeklisten mellem lørdag den 16. januar 1999 og lørdag den 10. april 1999 med nummer 1 som højeste placering. | |||
| Komponist | The Offspring | ||
| Producer | Dave Jerden | ||
| 3 | ![]() |
Wish I Could Fly |
| Optræder 10 gange på Tjeklisten mellem lørdag den 6. februar 1999 og lørdag den 10. april 1999 med nummer 2 som højeste placering. | |||
| Komponist | Nightcrawlers | ||
| Tekstforfatter | Nightcrawlers | ||
| Producer | Nightcrawlers | ||
| Producer | Michael Ilbert | ||
| Producer | Clarence Öfwerman | ||
| Producer | Marie Fredriksson | ||
| 4 | Romeo |
| Optræder 11 gange på Tjeklisten mellem lørdag den 16. januar 1999 og lørdag den 27. marts 1999 med nummer 2 som højeste placering. | |||
| Komponist | Sebastian | ||
| Tekstforfatter | Sebastian | ||
| Producer | Holger Lagerfeldt | ||
| 5 | ![]() |
Chocolate Salty Balls (p.s. I Love You) |
| Optræder 6 gange på Tjeklisten mellem lørdag den 13. februar 1999 og lørdag den 20. marts 1999 med nummer 5 som højeste placering. | |||
| Komponist | David Howell | ||
| Komponist | Matt Stone | ||
| Komponist | Trey Parker | ||
| 6 | ![]() |
...baby One More Time |
| Optræder 10 gange på Tjeklisten mellem lørdag den 20. februar 1999 og lørdag den 24. april 1999 med nummer 1 som højeste placering. | |||
| Komponist | Max Martin | ||
| Tekstforfatter | Max Martin | ||
| Producer | Max Martin | ||
| 7 | Yellow Ladybird |
| Optræder 10 gange på Tjeklisten mellem lørdag den 13. februar 1999 og lørdag den 17. april 1999 med nummer 4 som højeste placering. | |||
| Komponist | Freya | ||
| Tekstforfatter | Freya | ||
| Producer | Delgado | ||
| Producer | Johnny Jam | ||
| 8 | ![]() |
Strong Enough |
| Optræder 9 gange på Tjeklisten mellem lørdag den 27. februar 1999 og lørdag den 24. april 1999 med nummer 5 som højeste placering. | |||
| Komponist | Mark Taylor | ||
| Komponist | Paul Barry | ||
| 9 | ![]() |
Lotus |
| Optræder 10 gange på Tjeklisten mellem lørdag den 30. januar 1999 og lørdag den 3. april 1999 med nummer 6 som højeste placering. | |||
| Komponist | Michael Stipe | ||
| Komponist | Mike Mills | ||
| Komponist | Peter Buck | ||
| 10 | ![]() |
Be My Baby |
| Optræder 10 gange på Tjeklisten mellem lørdag den 13. februar 1999 og lørdag den 17. april 1999 med nummer 2 som højeste placering. | |||
| Komponist | Ellie Greenwich | ||
| Komponist | Jeff Barry | ||
| Komponist | Phil Spector | ||
| Komponist | Jeff Berry | ||
| Producer | Torben Schmidt | ||
| 11 | When You're Gone |
| Optræder 13 gange på Tjeklisten mellem lørdag den 12. december 1998 og lørdag den 3. april 1999 med nummer 1 som højeste placering. | |||
| 12 | ![]() |
Whiskey In The Jar |
| Optræder 9 gange på Tjeklisten mellem lørdag den 27. februar 1999 og lørdag den 24. april 1999 med nummer 2 som højeste placering. | |||
| Komponist | XXX | ||
| Tekstforfatter | XXX | ||
| 13 | ![]() |
Lola (if You Ever...) |
| Optræder 5 gange på Tjeklisten mellem lørdag den 13. februar 1999 og lørdag den 13. marts 1999 med nummer 10 som højeste placering. | |||
| Komponist | Ray Davies | ||
| Komponist | Dan Hougesen | ||
| Komponist | Bo Christensen | ||
| Komponist | T. Christensen | ||
| Komponist | Tom Kræmer Lindby | ||
| 14 | Good Sign |
| Optræder 4 gange på Tjeklisten mellem lørdag den 13. februar 1999 og lørdag den 6. marts 1999 med nummer 10 som højeste placering. | |||
| Komponist | Emilia | ||
| Komponist | Yogi | ||
| Producer | Yogi | ||
| Producer | Hurb | ||
| 15 | ![]() |
Tears Of Pearls |
| Optræder 7 gange på Tjeklisten mellem lørdag den 23. januar 1999 og lørdag den 6. marts 1999 med nummer 9 som højeste placering. | |||
| Komponist | Darren Hayes | ||
| Komponist | Daniel Jones | ||
| 16 | ![]() |
Fly Away |
| Optræder 5 gange på Tjeklisten mellem lørdag den 30. januar 1999 og lørdag den 27. februar 1999 med nummer 11 som højeste placering. | |||
| Komponist | Lenny Kravitz | ||
| Tekstforfatter | Lenny Kravitz | ||
| 17 | ![]() |
Praise You |
| Optræder 5 gange på Tjeklisten mellem lørdag den 30. januar 1999 og lørdag den 27. februar 1999 med nummer 7 som højeste placering. | |||
| Komponist | Fatboy Slim | ||
| Komponist | Camille Yarborough | ||
| Komponist | Peters | ||
| Komponist | Walsh | ||
| Producer | Fatboy Slim | ||
| 18 | ![]() |
Unforgivable Sinner |
| Optræder 3 gange på Tjeklisten mellem lørdag den 27. februar 1999 og lørdag den 13. marts 1999 med nummer 18 som højeste placering. | |||
| Komponist | Lene Marlin | ||
| Tekstforfatter | Lene Marlin | ||
| 19 | ![]() |
Yoko |
| Optræder 4 gange på Tjeklisten mellem lørdag den 20. februar 1999 og lørdag den 13. marts 1999 med nummer 17 som højeste placering. | |||
| Komponist | Erling Kølner Jensen | ||
| Komponist | Erling Kølner Jensen | ||
| Komponist | Jesper Dukholt | ||
| Komponist | Jesper Dukholt | ||
| 20 | ![]() |
Believe |
| Optræder 15 gange på Tjeklisten mellem lørdag den 31. oktober 1998 og lørdag den 27. februar 1999 med nummer 1 som højeste placering. | |||
| Komponist | Barry | ||
| Komponist | Gray | ||
| Komponist | Higgins | ||
| Komponist | Mclennen | ||
| Komponist | Torch | ||















