| 1 | ![]() |
Pretty Fly (for A White Guy) |
| Optræder 13 gange på Tjeklisten mellem lørdag den 16. januar 1999 og lørdag den 10. april 1999 med nummer 1 som højeste placering. | |||
| Komponist | The Offspring | ||
| Producer | Dave Jerden | ||
| 2 | ![]() |
Erase/rewind |
| Optræder 10 gange på Tjeklisten mellem lørdag den 23. januar 1999 og lørdag den 27. marts 1999 med nummer 1 som højeste placering. | |||
| Komponist | Peter Svensson | ||
| Tekstforfatter | Peter Svensson | ||
| 3 | When You're Gone |
| Optræder 13 gange på Tjeklisten mellem lørdag den 12. december 1998 og lørdag den 3. april 1999 med nummer 1 som højeste placering. | |||
| 4 | Romeo |
| Optræder 11 gange på Tjeklisten mellem lørdag den 16. januar 1999 og lørdag den 27. marts 1999 med nummer 2 som højeste placering. | |||
| Komponist | Sebastian | ||
| Tekstforfatter | Sebastian | ||
| Producer | Holger Lagerfeldt | ||
| 5 | ![]() |
Wish I Could Fly |
| Optræder 10 gange på Tjeklisten mellem lørdag den 6. februar 1999 og lørdag den 10. april 1999 med nummer 2 som højeste placering. | |||
| Komponist | Nightcrawlers | ||
| Tekstforfatter | Nightcrawlers | ||
| Producer | Nightcrawlers | ||
| Producer | Michael Ilbert | ||
| Producer | Clarence Öfwerman | ||
| Producer | Marie Fredriksson | ||
| 6 | ![]() |
Lotus |
| Optræder 10 gange på Tjeklisten mellem lørdag den 30. januar 1999 og lørdag den 3. april 1999 med nummer 6 som højeste placering. | |||
| Komponist | Michael Stipe | ||
| Komponist | Mike Mills | ||
| Komponist | Peter Buck | ||
| 7 | ![]() |
Believe |
| Optræder 15 gange på Tjeklisten mellem lørdag den 31. oktober 1998 og lørdag den 27. februar 1999 med nummer 1 som højeste placering. | |||
| Komponist | Barry | ||
| Komponist | Gray | ||
| Komponist | Higgins | ||
| Komponist | Mclennen | ||
| Komponist | Torch | ||
| 8 | Yellow Ladybird |
| Optræder 10 gange på Tjeklisten mellem lørdag den 13. februar 1999 og lørdag den 17. april 1999 med nummer 4 som højeste placering. | |||
| Komponist | Freya | ||
| Tekstforfatter | Freya | ||
| Producer | Delgado | ||
| Producer | Johnny Jam | ||
| 9 | ![]() |
Kuppet Over Alle Kup |
| Optræder 5 gange på Tjeklisten mellem lørdag den 23. januar 1999 og lørdag den 20. februar 1999 med nummer 5 som højeste placering. | |||
| Komponist | Bent Fabric | ||
| Tekstforfatter | Erik Balling | ||
| 10 | Good Sign |
| Optræder 4 gange på Tjeklisten mellem lørdag den 13. februar 1999 og lørdag den 6. marts 1999 med nummer 10 som højeste placering. | |||
| Komponist | Emilia | ||
| Komponist | Yogi | ||
| Producer | Yogi | ||
| Producer | Hurb | ||
| 11 | ![]() |
Chocolate Salty Balls (p.s. I Love You) |
| Optræder 6 gange på Tjeklisten mellem lørdag den 13. februar 1999 og lørdag den 20. marts 1999 med nummer 5 som højeste placering. | |||
| Komponist | David Howell | ||
| Komponist | Matt Stone | ||
| Komponist | Trey Parker | ||
| 12 | ![]() |
Praise You |
| Optræder 5 gange på Tjeklisten mellem lørdag den 30. januar 1999 og lørdag den 27. februar 1999 med nummer 7 som højeste placering. | |||
| Komponist | Fatboy Slim | ||
| Komponist | Camille Yarborough | ||
| Komponist | Peters | ||
| Komponist | Walsh | ||
| Producer | Fatboy Slim | ||
| 13 | ![]() |
Tears Of Pearls |
| Optræder 7 gange på Tjeklisten mellem lørdag den 23. januar 1999 og lørdag den 6. marts 1999 med nummer 9 som højeste placering. | |||
| Komponist | Darren Hayes | ||
| Komponist | Daniel Jones | ||
| 14 | ![]() |
Lola (if You Ever...) |
| Optræder 5 gange på Tjeklisten mellem lørdag den 13. februar 1999 og lørdag den 13. marts 1999 med nummer 10 som højeste placering. | |||
| Komponist | Ray Davies | ||
| Komponist | Dan Hougesen | ||
| Komponist | Bo Christensen | ||
| Komponist | T. Christensen | ||
| Komponist | Tom Kræmer Lindby | ||
| 15 | ![]() |
No Regrets |
| Optræder 7 gange på Tjeklisten mellem lørdag den 9. januar 1999 og lørdag den 20. februar 1999 med nummer 8 som højeste placering. | |||
| Komponist | Robbie Williams | ||
| Komponist | Guy Chambers | ||
| Producer | Steve Power | ||
| Producer | Guy Chambers | ||
| 16 | ![]() |
When I Grow Up |
| Optræder 2 gange på Tjeklisten mellem lørdag den 6. februar 1999 og lørdag den 13. februar 1999 med nummer 12 som højeste placering. | |||
| Komponist | Garbage | ||
| 17 | ![]() |
Fly Away |
| Optræder 5 gange på Tjeklisten mellem lørdag den 30. januar 1999 og lørdag den 27. februar 1999 med nummer 11 som højeste placering. | |||
| Komponist | Lenny Kravitz | ||
| Tekstforfatter | Lenny Kravitz | ||
| 18 | ![]() |
How Will I Know (who You Are) |
| Optræder 4 gange på Tjeklisten mellem lørdag den 30. januar 1999 og lørdag den 20. februar 1999 med nummer 15 som højeste placering. | |||
| Komponist | Max Martin | ||
| Komponist | Kristian Lundin | ||
| Komponist | A. Carlsson | ||
| 19 | ![]() |
Be My Baby |
| Optræder 10 gange på Tjeklisten mellem lørdag den 13. februar 1999 og lørdag den 17. april 1999 med nummer 2 som højeste placering. | |||
| Komponist | Ellie Greenwich | ||
| Komponist | Jeff Barry | ||
| Komponist | Phil Spector | ||
| Komponist | Jeff Berry | ||
| Producer | Torben Schmidt | ||
| 20 | ![]() |
Always Have, Always Will |
| Optræder 2 gange på Tjeklisten mellem lørdag den 6. februar 1999 og lørdag den 13. februar 1999 med nummer 15 som højeste placering. | |||
| Komponist | Jonas Berggren | ||
| Tekstforfatter | Mike Chapman | ||















