| 1 | ![]() |
If You Tolerate This Your Children Will Be Next |
| Optræder 13 gange på Tjeklisten mellem lørdag den 5. september 1998 og lørdag den 28. november 1998 med nummer 1 som højeste placering. | |||
| Komponist | James Dean Bradfield | ||
| Komponist | Sean Moore | ||
| 2 | ![]() |
Thank U |
| Optræder 9 gange på Tjeklisten mellem lørdag den 24. oktober 1998 og lørdag den 9. januar 1999 med nummer 1 som højeste placering. | |||
| Komponist | Alanis Morissette | ||
| Komponist | Glen Ballard | ||
| Tekstforfatter | Alanis Morissette | ||
| 3 | ![]() |
Crush |
| Optræder 12 gange på Tjeklisten mellem lørdag den 12. september 1998 og lørdag den 28. november 1998 med nummer 3 som højeste placering. | |||
| Komponist | Berny Cosgrove | ||
| Komponist | Kevin Clark | ||
| Komponist | Andy Goldmark | ||
| Komponist | Mark Mueller | ||
| Tekstforfatter | Jennifer Paige | ||
| Tekstforfatter | Berny Cosgrove | ||
| Tekstforfatter | Kevin Clark | ||
| Tekstforfatter | Andy Goldmark | ||
| Tekstforfatter | Mark Mueller | ||
| Tekstforfatter | David Morales | ||
| Tekstforfatter | Tiefschwarz | ||
| 4 | ![]() |
Millennium |
| Optræder 9 gange på Tjeklisten mellem lørdag den 19. september 1998 og lørdag den 14. november 1998 med nummer 3 som højeste placering. | |||
| Komponist | Robbie Williams | ||
| Komponist | Guy Chambers | ||
| Komponist | J. Barry | ||
| Komponist | Leslie Bricusse | ||
| Producer | Steve Power | ||
| Producer | Guy Chambers | ||
| 5 | ![]() |
I Don't Want To Miss A Thing |
| Optræder 15 gange på Tjeklisten mellem lørdag den 15. august 1998 og lørdag den 21. november 1998 med nummer 1 som højeste placering. | |||
| 6 | ![]() |
No Matter What |
| Optræder 18 gange på Tjeklisten mellem lørdag den 15. august 1998 og lørdag den 12. december 1998 med nummer 2 som højeste placering. | |||
| Komponist | Andrew Lloyd Webber | ||
| Tekstforfatter | Jim Steinman | ||
| 7 | ![]() |
Daysleeper |
| Optræder 10 gange på Tjeklisten mellem lørdag den 24. oktober 1998 og lørdag den 9. januar 1999 med nummer 4 som højeste placering. | |||
| Komponist | Michael Stipe | ||
| Komponist | Mike Mills | ||
| Komponist | Peter Buck | ||
| 8 | ![]() |
My Favourite Game |
| Optræder 8 gange på Tjeklisten mellem lørdag den 24. oktober 1998 og lørdag den 12. december 1998 med nummer 5 som højeste placering. | |||
| Komponist | Nina Persson | ||
| Komponist | Peter Svensson | ||
| 9 | ![]() |
Kyssesvinet |
| Optræder 7 gange på Tjeklisten mellem lørdag den 3. oktober 1998 og lørdag den 14. november 1998 med nummer 6 som højeste placering. | |||
| Komponist | Nikolaj Peyk | ||
| Komponist | Jazzy H | ||
| Komponist | Bo Rasmussen | ||
| Tekstforfatter | Nikolaj Peyk | ||
| Tekstforfatter | Jazzy H | ||
| Tekstforfatter | Bo Rasmussen | ||
| Producer | Nikolaj Peyk | ||
| 10 | ![]() |
Only When I Lose Myself |
| Optræder 8 gange på Tjeklisten mellem lørdag den 19. september 1998 og lørdag den 7. november 1998 med nummer 7 som højeste placering. | |||
| Komponist | Martin Gore | ||
| 11 | ![]() |
Someone To Hold Me Tonight |
| Optræder 9 gange på Tjeklisten mellem lørdag den 12. september 1998 og lørdag den 7. november 1998 med nummer 4 som højeste placering. | |||
| Komponist | Pontus Søderqvist | ||
| Komponist | James Gicho | ||
| 12 | My Favorite Mistake |
| Optræder 6 gange på Tjeklisten mellem lørdag den 19. september 1998 og lørdag den 24. oktober 1998 med nummer 8 som højeste placering. | |||
| Komponist | Sheryl Crow | ||
| Komponist | Jeff Trott | ||
| Tekstforfatter | Sheryl Crow | ||
| Tekstforfatter | Jeff Trott | ||
| 13 | ![]() |
On A Day Like Today |
| Optræder 3 gange på Tjeklisten mellem lørdag den 10. oktober 1998 og lørdag den 24. oktober 1998 med nummer 12 som højeste placering. | |||
| Komponist | Bryan Adams | ||
| Komponist | Phil Thornalley | ||
| Tekstforfatter | Bryan Adams | ||
| Tekstforfatter | Phil Thornalley | ||
| Tekstforfatter | David Munday | ||
| Tekstforfatter | Vancouver Orchestra | ||
| 14 | ![]() |
Faster |
| Optræder 9 gange på Tjeklisten mellem lørdag den 5. september 1998 og lørdag den 31. oktober 1998 med nummer 3 som højeste placering. | |||
| Komponist | Caroline Henderson | ||
| Komponist | Kit Hain | ||
| Komponist | Peter Biker | ||
| Producer | Peter Biker | ||
| 15 | ![]() |
Var Han Bedre End Mig |
| Optræder 2 gange på Tjeklisten mellem lørdag den 17. oktober 1998 og lørdag den 24. oktober 1998 med nummer 13 som højeste placering. | |||
| Komponist | Carsten Lykke | ||
| Tekstforfatter | Carsten Lykke | ||
| 16 | ![]() |
God Is A Dj |
| Optræder 2 gange på Tjeklisten mellem lørdag den 24. oktober 1998 og lørdag den 31. oktober 1998 med nummer 16 som højeste placering. | |||
| Komponist | Rollo | ||
| Komponist | Sister Bliss | ||
| Tekstforfatter | Rollo | ||
| Tekstforfatter | Sister Bliss | ||
| Tekstforfatter | Maxi Jazz | ||
| 17 | ![]() |
Witch Doctor |
| Optræder 3 gange på Tjeklisten mellem lørdag den 10. oktober 1998 og lørdag den 24. oktober 1998 med nummer 9 som højeste placering. | |||
| Komponist | Ross Bagdasarian | ||
| 18 | Mange Penge |
| Optræder 3 gange på Tjeklisten mellem lørdag den 24. oktober 1998 og lørdag den 7. november 1998 med nummer 14 som højeste placering. | |||
| Komponist | Peder | ||
| Komponist | Simon Bonde | ||
| Tekstforfatter | Gramsespektrum | ||
| Tekstforfatter | Peder | ||
| Tekstforfatter | Simon Bonde | ||
| 19 | ![]() |
Someone Loves You Honey |
| Optræder 2 gange på Tjeklisten mellem lørdag den 17. oktober 1998 og lørdag den 24. oktober 1998 med nummer 19 som højeste placering. | |||
| Komponist | Lutricia McNeal | ||
| Komponist | Daniel Benn | ||
| Komponist | Daniel Papalexis | ||
| Komponist | Jay G | ||
| Komponist | Jeff Larossi | ||
| Komponist | Rami Yacob | ||
| 20 | ![]() |
Rollercoaster |
| Optræder 2 gange på Tjeklisten mellem lørdag den 17. oktober 1998 og lørdag den 24. oktober 1998 med nummer 17 som højeste placering. | |||
| Komponist | B*Witched | ||
| Komponist | Martin Brannigan | ||
| Komponist | Ray Hedges | ||
| Komponist | Tracie Ackerman | ||

















