| 1 | ![]() |
Fly On The Wings Of Love |
| Optræder 11 gange på Tjeklisten mellem lørdag den 27. maj 2000 og lørdag den 12. august 2000 med nummer 1 som højeste placering. | |||
| Komponist | Jørgen Olsen | ||
| Tekstforfatter | Jørgen Olsen | ||
| Producer | Stig Kreutzfeldt | ||
| 2 | ![]() |
All We Need Is Love |
| Optræder 6 gange på Tjeklisten mellem lørdag den 27. maj 2000 og lørdag den 1. juli 2000 med nummer 2 som højeste placering. | |||
| Komponist | Martin Brygmann | ||
| Tekstforfatter | Peter Frödin | ||
| Tekstforfatter | Martin Brygmann | ||
| Tekstforfatter | Hella Joof | ||
| Producer | Nikolaj Steen | ||
| 3 | ![]() |
It's My Life |
| Optræder 15 gange på Tjeklisten mellem lørdag den 6. maj 2000 og lørdag den 19. august 2000 med nummer 2 som højeste placering. | |||
| 4 | ![]() |
Everything Glows |
| Optræder 16 gange på Tjeklisten mellem lørdag den 15. april 2000 og lørdag den 5. august 2000 med nummer 1 som højeste placering. | |||
| Komponist | D.A.D. | ||
| Komponist | Jesper Binzer | ||
| Komponist | Jacob Binzer | ||
| Komponist | Stig Pedersen | ||
| Tekstforfatter | D.A.D. | ||
| Producer | Nikolaj Foss | ||
| Producer | Jim Scott | ||
| 5 | ![]() |
B-Boys & Flygirls |
| Optræder 7 gange på Tjeklisten mellem lørdag den 13. maj 2000 og lørdag den 24. juni 2000 med nummer 5 som højeste placering. | |||
| 6 | ![]() |
Oops!... I Did It Again |
| Optræder 10 gange på Tjeklisten mellem lørdag den 29. april 2000 og lørdag den 1. juli 2000 med nummer 1 som højeste placering. | |||
| Komponist | Max Martin | ||
| Komponist | Rami | ||
| Producer | Max Martin | ||
| Producer | Rami | ||
| 7 | Girlfriend Application |
| Optræder 7 gange på Tjeklisten mellem lørdag den 3. juni 2000 og lørdag den 22. juli 2000 med nummer 4 som højeste placering. | |||
| Komponist | Freya | ||
| Tekstforfatter | Tina Harris | ||
| Producer | Rune Westberg | ||
| Producer | Kåre Kabel Mai | ||
| 8 | ![]() |
Don't Be Stupid (You Know I Love You) |
| Optræder 6 gange på Tjeklisten mellem lørdag den 20. maj 2000 og lørdag den 24. juni 2000 med nummer 8 som højeste placering. | |||
| 9 | ![]() |
Maria Maria Santana feat. The Product G&B |
| Optræder 9 gange på Tjeklisten mellem lørdag den 29. april 2000 og lørdag den 24. juni 2000 med nummer 7 som højeste placering. | |||
| Komponist | Carlos Santana | ||
| Tekstforfatter | Carlos Santana | ||
| 10 | ![]() |
Dancing In The Moonlight |
| Optræder 12 gange på Tjeklisten mellem lørdag den 6. maj 2000 og lørdag den 29. juli 2000 med nummer 3 som højeste placering. | |||
| Komponist | Dan Hipgrave | ||
| Komponist | Joseph Washbourn | ||
| Komponist | Julian Deane | ||
| Komponist | Matt Knight | ||
| Komponist | Rob Green | ||
| 11 | ![]() |
Are You Still Having Fun? |
| Optræder 8 gange på Tjeklisten mellem lørdag den 22. april 2000 og lørdag den 10. juni 2000 med nummer 4 som højeste placering. | |||
| Komponist | Eagle-Eye Cherry | ||
| Tekstforfatter | Eagle-Eye Cherry | ||
| Producer | Rick Rubin | ||
| 12 | ![]() |
Walou |
| Optræder 8 gange på Tjeklisten mellem lørdag den 13. maj 2000 og lørdag den 1. juli 2000 med nummer 10 som højeste placering. | |||
| Komponist | Isam B | ||
| Komponist | Lenny Martinez | ||
| Tekstforfatter | Isam B | ||
| Tekstforfatter | Lenny Martinez | ||
| 13 | Never Be The Same Again |
| Optræder 13 gange på Tjeklisten mellem lørdag den 1. april 2000 og lørdag den 24. juni 2000 med nummer 1 som højeste placering. | |||
| 14 | ![]() |
Saturday |
| Optræder 7 gange på Tjeklisten mellem lørdag den 3. juni 2000 og lørdag den 22. juli 2000 med nummer 8 som højeste placering. | |||
| Komponist | Sascha Dupont | ||
| Tekstforfatter | Sascha Dupont | ||
| Producer | Henrik Bødtcher | ||
| Producer | Morten Kærså | ||
| 15 | ![]() |
If I Told You That |
| Optræder 3 gange på Tjeklisten mellem lørdag den 3. juni 2000 og lørdag den 17. juni 2000 med nummer 13 som højeste placering. | |||
| Komponist | Rodney Jerkins | ||
| Komponist | Fred Jerkins III | ||
| Komponist | L. Daniels | ||
| Komponist | Toni Estes | ||
| 16 | ![]() |
Right Beside You |
| Optræder 4 gange på Tjeklisten mellem lørdag den 20. maj 2000 og lørdag den 10. juni 2000 med nummer 16 som højeste placering. | |||
| Komponist | Marie Frank | ||
| Komponist | Jesse Harris | ||
| 17 | ![]() |
Private Emotion Ricky Martin feat. Meja |
| Optræder 8 gange på Tjeklisten mellem lørdag den 15. april 2000 og lørdag den 3. juni 2000 med nummer 6 som højeste placering. | |||
| Komponist | Eric Bazilian | ||
| Komponist | Rob Hyman | ||
| 18 | ![]() |
Around The World |
| Optræder 7 gange på Tjeklisten mellem lørdag den 22. april 2000 og lørdag den 3. juni 2000 med nummer 1 som højeste placering. | |||
| Komponist | Claus Norreen | ||
| Komponist | Søren Rasted | ||
| Tekstforfatter | Claus Norreen | ||
| Tekstforfatter | Søren Rasted | ||
| Producer | Claus Norreen | ||
| Producer | Søren Rasted | ||
| 19 | ![]() |
Toca's Miracle |
| Optræder 1 gange på Tjeklisten mellem lørdag den 3. juni 2000 og lørdag den 3. juni 2000 med nummer 19 som højeste placering. | |||
| 20 | ![]() |
The Time Is Now |
| Optræder 4 gange på Tjeklisten mellem lørdag den 13. maj 2000 og lørdag den 3. juni 2000 med nummer 13 som højeste placering. | |||
| Komponist | Mark Brydon | ||
| Komponist | Roison Murphy | ||

















