| 1 | ![]() |
If You Tolerate This Your Children Will Be Next |
| Optræder 13 gange på Tjeklisten mellem lørdag den 5. september 1998 og lørdag den 28. november 1998 med nummer 1 som højeste placering. | |||
| Komponist | James Dean Bradfield | ||
| Komponist | Sean Moore | ||
| 2 | ![]() |
No Matter What |
| Optræder 18 gange på Tjeklisten mellem lørdag den 15. august 1998 og lørdag den 12. december 1998 med nummer 2 som højeste placering. | |||
| Komponist | Andrew Lloyd Webber | ||
| Tekstforfatter | Jim Steinman | ||
| 3 | ![]() |
Crush |
| Optræder 12 gange på Tjeklisten mellem lørdag den 12. september 1998 og lørdag den 28. november 1998 med nummer 3 som højeste placering. | |||
| Komponist | Kevin Clark | ||
| Komponist | Andy Goldmark | ||
| Komponist | Mark Mueller | ||
| Komponist | Berny Cosgrove | ||
| Tekstforfatter | Kevin Clark | ||
| Tekstforfatter | Andy Goldmark | ||
| Tekstforfatter | Mark Mueller | ||
| Tekstforfatter | David Morales | ||
| Tekstforfatter | Tiefschwarz | ||
| Tekstforfatter | Jennifer Paige | ||
| Tekstforfatter | Berny Cosgrove | ||
| 4 | ![]() |
I Don't Want To Miss A Thing |
| Optræder 15 gange på Tjeklisten mellem lørdag den 15. august 1998 og lørdag den 21. november 1998 med nummer 1 som højeste placering. | |||
| 5 | ![]() |
Millennium |
| Optræder 9 gange på Tjeklisten mellem lørdag den 19. september 1998 og lørdag den 14. november 1998 med nummer 3 som højeste placering. | |||
| Komponist | J. Barry | ||
| Komponist | Leslie Bricusse | ||
| Komponist | Robbie Williams | ||
| Komponist | Guy Chambers | ||
| Producer | Guy Chambers | ||
| Producer | Steve Power | ||
| 6 | ![]() |
Kyssesvinet |
| Optræder 7 gange på Tjeklisten mellem lørdag den 3. oktober 1998 og lørdag den 14. november 1998 med nummer 6 som højeste placering. | |||
| Komponist | Jazzy H | ||
| Komponist | Bo Rasmussen | ||
| Komponist | Nikolaj Peyk | ||
| Tekstforfatter | Jazzy H | ||
| Tekstforfatter | Bo Rasmussen | ||
| Tekstforfatter | Nikolaj Peyk | ||
| Producer | Nikolaj Peyk | ||
| 7 | ![]() |
Only When I Lose Myself |
| Optræder 8 gange på Tjeklisten mellem lørdag den 19. september 1998 og lørdag den 7. november 1998 med nummer 7 som højeste placering. | |||
| Komponist | Martin Gore | ||
| 8 | ![]() |
Someone To Hold Me Tonight |
| Optræder 9 gange på Tjeklisten mellem lørdag den 12. september 1998 og lørdag den 7. november 1998 med nummer 4 som højeste placering. | |||
| Komponist | Pontus Søderqvist | ||
| Komponist | James Gicho | ||
| 9 | My Favorite Mistake |
| Optræder 6 gange på Tjeklisten mellem lørdag den 19. september 1998 og lørdag den 24. oktober 1998 med nummer 8 som højeste placering. | |||
| Komponist | Sheryl Crow | ||
| Komponist | Jeff Trott | ||
| Tekstforfatter | Jeff Trott | ||
| Tekstforfatter | Sheryl Crow | ||
| 10 | ![]() |
Faster |
| Optræder 9 gange på Tjeklisten mellem lørdag den 5. september 1998 og lørdag den 31. oktober 1998 med nummer 3 som højeste placering. | |||
| Komponist | Caroline Henderson | ||
| Komponist | Kit Hain | ||
| Komponist | Peter Biker | ||
| Producer | Peter Biker | ||
| 11 | ![]() |
Witch Doctor |
| Optræder 3 gange på Tjeklisten mellem lørdag den 10. oktober 1998 og lørdag den 24. oktober 1998 med nummer 9 som højeste placering. | |||
| Komponist | Ross Bagdasarian | ||
| 12 | ![]() |
On A Day Like Today |
| Optræder 3 gange på Tjeklisten mellem lørdag den 10. oktober 1998 og lørdag den 24. oktober 1998 med nummer 12 som højeste placering. | |||
| Komponist | Bryan Adams | ||
| Komponist | Phil Thornalley | ||
| Tekstforfatter | Phil Thornalley | ||
| Tekstforfatter | David Munday | ||
| Tekstforfatter | Vancouver Orchestra | ||
| Tekstforfatter | Bryan Adams | ||
| 13 | ![]() |
Var Han Bedre End Mig |
| Optræder 2 gange på Tjeklisten mellem lørdag den 17. oktober 1998 og lørdag den 24. oktober 1998 med nummer 13 som højeste placering. | |||
| Komponist | Carsten Lykke | ||
| Tekstforfatter | Carsten Lykke | ||
| 14 | ![]() |
Everybody Get Up |
| Optræder 5 gange på Tjeklisten mellem lørdag den 19. september 1998 og lørdag den 17. oktober 1998 med nummer 11 som højeste placering. | |||
| Komponist | Hooker | ||
| Komponist | Joan Jett | ||
| Komponist | Five | ||
| Komponist | Merrill | ||
| Komponist | Herbie Crichlow | ||
| 15 | ![]() |
Break Me Shake Me |
| Optræder 9 gange på Tjeklisten mellem lørdag den 22. august 1998 og lørdag den 17. oktober 1998 med nummer 3 som højeste placering. | |||
| Komponist | Darren Hayes | ||
| Komponist | Daniel Jones | ||
| 16 | ![]() |
Bootie Call |
| Optræder 6 gange på Tjeklisten mellem lørdag den 12. september 1998 og lørdag den 17. oktober 1998 med nummer 10 som højeste placering. | |||
| Komponist | Shaznay Lewis | ||
| Komponist | Karl Gordon | ||
| 17 | ![]() |
Rollercoaster |
| Optræder 2 gange på Tjeklisten mellem lørdag den 17. oktober 1998 og lørdag den 24. oktober 1998 med nummer 17 som højeste placering. | |||
| Komponist | Tracie Ackerman | ||
| Komponist | B*Witched | ||
| Komponist | Martin Brannigan | ||
| Komponist | Ray Hedges | ||
| 18 | ![]() |
Smoke |
| Optræder 1 gange på Tjeklisten mellem lørdag den 17. oktober 1998 og lørdag den 17. oktober 1998 med nummer 18 som højeste placering. | |||
| Komponist | Natalie Imbruglia | ||
| Komponist | Bronleewee | ||
| 19 | ![]() |
Life |
| Optræder 9 gange på Tjeklisten mellem lørdag den 22. august 1998 og lørdag den 17. oktober 1998 med nummer 2 som højeste placering. | |||
| 20 | ![]() |
Someone Loves You Honey |
| Optræder 2 gange på Tjeklisten mellem lørdag den 17. oktober 1998 og lørdag den 24. oktober 1998 med nummer 19 som højeste placering. | |||
| Komponist | Jay G | ||
| Komponist | Jeff Larossi | ||
| Komponist | Rami Yacob | ||
| Komponist | Lutricia McNeal | ||
| Komponist | Daniel Benn | ||
| Komponist | Daniel Papalexis | ||


















