| 1 | ![]() |
Earth Song |
| Optræder 13 gange på Tjeklisten mellem lørdag den 16. december 1995 og lørdag den 23. marts 1996 med nummer 1 som højeste placering. | |||
| Komponist | Michael Jackson | ||
| Tekstforfatter | Michael Jackson | ||
| Producer | Michael Jackson | ||
| Producer | David Foster | ||
| 2 | ![]() |
The Universal |
| Optræder 10 gange på Tjeklisten mellem lørdag den 13. januar 1996 og lørdag den 16. marts 1996 med nummer 2 som højeste placering. | |||
| Komponist | Damon Albarn | ||
| Tekstforfatter | Damon Albarn | ||
| Producer | Stephen Street | ||
| 3 | ![]() |
Wonderwall |
| Optræder 15 gange på Tjeklisten mellem lørdag den 25. november 1995 og lørdag den 16. marts 1996 med nummer 2 som højeste placering. | |||
| Komponist | Noel Gallagher | ||
| Tekstforfatter | Noel Gallagher | ||
| Producer | Noel Gallagher | ||
| Producer | Owen Morris | ||
| 4 | ![]() |
Jesus To A Child |
| Optræder 5 gange på Tjeklisten mellem lørdag den 20. januar 1996 og lørdag den 17. februar 1996 med nummer 4 som højeste placering. | |||
| Komponist | George Michael | ||
| Tekstforfatter | George Michael | ||
| 5 | ![]() |
Anywhere Is |
| Optræder 7 gange på Tjeklisten mellem lørdag den 6. januar 1996 og lørdag den 17. februar 1996 med nummer 5 som højeste placering. | |||
| Komponist | Enya | ||
| Tekstforfatter | Roman Ryan | ||
| Producer | Nick Ryan | ||
| 6 | ![]() |
Baby Boy |
| Optræder 11 gange på Tjeklisten mellem lørdag den 9. december 1995 og lørdag den 2. marts 1996 med nummer 1 som højeste placering. | |||
| Komponist | Peter Hartmann | ||
| Komponist | Richie Balmorian | ||
| Komponist | Susanna Georgi | ||
| Komponist | Pernille Georgi | ||
| Komponist | Robin Rex | ||
| Komponist | Jay Balmorian | ||
| Komponist | Jan Langhoff | ||
| Producer | Peter Hartmann | ||
| Producer | Jan Langhoff | ||
| 7 | ![]() |
It's Oh So Quiet |
| Optræder 7 gange på Tjeklisten mellem lørdag den 6. januar 1996 og lørdag den 17. februar 1996 med nummer 4 som højeste placering. | |||
| 8 | ![]() |
Father And Son |
| Optræder 9 gange på Tjeklisten mellem lørdag den 9. december 1995 og lørdag den 17. februar 1996 med nummer 8 som højeste placering. | |||
| Komponist | Cat Stevens | ||
| Tekstforfatter | Cat Stevens | ||
| Producer | Ray Hedges | ||
| 9 | ![]() |
Do You Really Want Me (show Respect) |
| Optræder 11 gange på Tjeklisten mellem lørdag den 27. januar 1996 og lørdag den 6. april 1996 med nummer 2 som højeste placering. | |||
| Komponist | Robyn | ||
| Komponist | Johan Ekhé | ||
| Komponist | Ulf Lindström | ||
| Tekstforfatter | Robyn | ||
| Producer | Ulf Lindström | ||
| Producer | Johan Ekhé | ||
| 10 | ![]() |
Beautiful Life |
| Optræder 7 gange på Tjeklisten mellem lørdag den 16. december 1995 og lørdag den 10. februar 1996 med nummer 2 som højeste placering. | |||
| Komponist | Joker | ||
| Tekstforfatter | John Ballard | ||
| Tekstforfatter | Joker | ||
| Producer | Denniz Pop | ||
| Producer | Joker | ||
| Producer | Max Martin | ||
| 11 | ![]() |
Disco 2000 |
| Optræder 10 gange på Tjeklisten mellem lørdag den 13. januar 1996 og lørdag den 16. marts 1996 med nummer 8 som højeste placering. | |||
| Komponist | Russell Senior | ||
| Komponist | Steve Mackey | ||
| Komponist | Candida Doyle | ||
| Komponist | Jarvis Cocker | ||
| Komponist | Mark Webber | ||
| Komponist | Nick Banks | ||
| Tekstforfatter | Jarvis Cocker | ||
| Producer | Chris Thomas | ||
| 12 | ![]() |
Free As A Bird |
| Optræder 6 gange på Tjeklisten mellem lørdag den 16. december 1995 og lørdag den 3. februar 1996 med nummer 5 som højeste placering. | |||
| Komponist | John Lennon | ||
| Tekstforfatter | John Lennon | ||
| 13 | ![]() |
Sitting In A Room |
| Optræder 9 gange på Tjeklisten mellem lørdag den 25. november 1995 og lørdag den 3. februar 1996 med nummer 10 som højeste placering. | |||
| Komponist | Henrik B. Andersen | ||
| Komponist | Knut E. Haavik | ||
| Komponist | Jimmy Jørgensen | ||
| Komponist | Freddie Pedersen | ||
| Tekstforfatter | Henrik B. Andersen | ||
| Tekstforfatter | Knut E. Haavik | ||
| Tekstforfatter | Jimmy Jørgensen | ||
| Tekstforfatter | Freddie Pedersen | ||
| Producer | Knut E. Haavik | ||
| Producer | Rene Cambony | ||
| Optræder 14 gange på Tjeklisten mellem lørdag den 28. oktober 1995 og lørdag den 10. februar 1996 med nummer 1 som højeste placering. | |||
| 15 | ![]() |
June Afternoon |
| Optræder 6 gange på Tjeklisten mellem lørdag den 27. januar 1996 og lørdag den 2. marts 1996 med nummer 8 som højeste placering. | |||
| Komponist | Nightcrawlers | ||
| Tekstforfatter | Nightcrawlers | ||
| Producer | Clarence Öfwerman | ||
| 16 | ![]() |
So Into You |
| Optræder 3 gange på Tjeklisten mellem lørdag den 13. januar 1996 og lørdag den 27. januar 1996 med nummer 9 som højeste placering. | |||
| Komponist | Olà Poulsen | ||
| Tekstforfatter | Ivan Pedersen | ||
| Producer | Olà Poulsen | ||
| 17 | ![]() |
Missing |
| Optræder 7 gange på Tjeklisten mellem lørdag den 2. december 1995 og lørdag den 27. januar 1996 med nummer 10 som højeste placering. | |||
| Komponist | Ben Watt | ||
| Tekstforfatter | Tracey Thorn | ||
| 18 | ![]() |
A Winter's Tale |
| Optræder 2 gange på Tjeklisten mellem lørdag den 27. januar 1996 og lørdag den 3. februar 1996 med nummer 18 som højeste placering. | |||
| 19 | ![]() |
Diane |
| Optræder 4 gange på Tjeklisten mellem lørdag den 20. januar 1996 og lørdag den 10. februar 1996 med nummer 13 som højeste placering. | |||
| Komponist | The Rasmus | ||
| Tekstforfatter | The Rasmus | ||
| Producer | Martin Hansen | ||
| Producer | Mikael Nord Andersson | ||
| 20 | ![]() |
I Wish |
| Optræder 1 gange på Tjeklisten mellem lørdag den 27. januar 1996 og lørdag den 27. januar 1996 med nummer 20 som højeste placering. | |||
| Komponist | Skee-Lo | ||
| Tekstforfatter | Skee-Lo | ||



















