| 1 | ![]() |
Earth Song |
| Optræder 13 gange på Tjeklisten mellem lørdag den 16. december 1995 og lørdag den 23. marts 1996 med nummer 1 som højeste placering. | |||
| Komponist | Michael Jackson | ||
| Tekstforfatter | Michael Jackson | ||
| Producer | Michael Jackson | ||
| Producer | David Foster | ||
| 2 | ![]() |
Beautiful Life |
| Optræder 7 gange på Tjeklisten mellem lørdag den 16. december 1995 og lørdag den 10. februar 1996 med nummer 2 som højeste placering. | |||
| Komponist | Joker | ||
| Tekstforfatter | Joker | ||
| Tekstforfatter | John Ballard | ||
| Producer | Denniz Pop | ||
| Producer | Joker | ||
| Producer | Max Martin | ||
| 3 | ![]() |
Baby Boy |
| Optræder 11 gange på Tjeklisten mellem lørdag den 9. december 1995 og lørdag den 2. marts 1996 med nummer 1 som højeste placering. | |||
| Komponist | Susanna Georgi | ||
| Komponist | Pernille Georgi | ||
| Komponist | Robin Rex | ||
| Komponist | Jay Balmorian | ||
| Komponist | Jan Langhoff | ||
| Komponist | Peter Hartmann | ||
| Komponist | Richie Balmorian | ||
| Producer | Jan Langhoff | ||
| Producer | Peter Hartmann | ||
| 4 | ![]() |
Wonderwall |
| Optræder 15 gange på Tjeklisten mellem lørdag den 25. november 1995 og lørdag den 16. marts 1996 med nummer 2 som højeste placering. | |||
| Komponist | Noel Gallagher | ||
| Tekstforfatter | Noel Gallagher | ||
| Producer | Noel Gallagher | ||
| Producer | Owen Morris | ||
| 5 | ![]() |
Free As A Bird |
| Optræder 6 gange på Tjeklisten mellem lørdag den 16. december 1995 og lørdag den 3. februar 1996 med nummer 5 som højeste placering. | |||
| Komponist | John Lennon | ||
| Tekstforfatter | John Lennon | ||
| 6 | ![]() |
One Sweet Day |
| Optræder 5 gange på Tjeklisten mellem lørdag den 9. december 1995 og lørdag den 20. januar 1996 med nummer 6 som højeste placering. | |||
| Komponist | Mariah Carey | ||
| Komponist | Walter Afanasieff | ||
| Tekstforfatter | Wanya Morris | ||
| Tekstforfatter | Mariah Carey | ||
| Tekstforfatter | Michael McCary | ||
| Tekstforfatter | Nathan Morris | ||
| Tekstforfatter | Shawn Stockman | ||
| Producer | Mariah Carey | ||
| Producer | Walter Afanasieff | ||
| 7 | ![]() |
Gold |
| Optræder 3 gange på Tjeklisten mellem lørdag den 6. januar 1996 og lørdag den 20. januar 1996 med nummer 7 som højeste placering. | |||
| Komponist | Prince | ||
| Tekstforfatter | Prince | ||
| 8 | ![]() |
Last Christmas |
| Optræder 4 gange på Tjeklisten mellem lørdag den 2. december 1995 og lørdag den 6. januar 1996 med nummer 2 som højeste placering. | |||
| Komponist | G. Michael | ||
| Komponist | R. Phillips | ||
| 9 | ![]() |
Goldeneye |
| Optræder 3 gange på Tjeklisten mellem lørdag den 16. december 1995 og lørdag den 13. januar 1996 med nummer 9 som højeste placering. | |||
| Komponist | Bono | ||
| Komponist | The Edge | ||
| Optræder 14 gange på Tjeklisten mellem lørdag den 28. oktober 1995 og lørdag den 10. februar 1996 med nummer 1 som højeste placering. | |||
| 11 | ![]() |
Famous Song |
| Optræder 7 gange på Tjeklisten mellem lørdag den 18. november 1995 og lørdag den 13. januar 1996 med nummer 8 som højeste placering. | |||
| Komponist | Kasper Winding | ||
| Komponist | Henrik Lund | ||
| Tekstforfatter | Kasper Winding | ||
| Producer | Kasper Winding | ||
| 12 | ![]() |
Country House |
| Optræder 18 gange på Tjeklisten mellem lørdag den 9. september 1995 og lørdag den 20. januar 1996 med nummer 1 som højeste placering. | |||
| Komponist | Damon Albarn | ||
| Tekstforfatter | Damon Albarn | ||
| Producer | Stephen Street | ||
| 13 | ![]() |
Anywhere Is |
| Optræder 7 gange på Tjeklisten mellem lørdag den 6. januar 1996 og lørdag den 17. februar 1996 med nummer 5 som højeste placering. | |||
| Komponist | Enya | ||
| Tekstforfatter | Roman Ryan | ||
| Producer | Nick Ryan | ||
| 14 | ![]() |
Sitting In A Room |
| Optræder 9 gange på Tjeklisten mellem lørdag den 25. november 1995 og lørdag den 3. februar 1996 med nummer 10 som højeste placering. | |||
| Komponist | Jimmy Jørgensen | ||
| Komponist | Freddie Pedersen | ||
| Komponist | Henrik B. Andersen | ||
| Komponist | Knut E. Haavik | ||
| Tekstforfatter | Knut E. Haavik | ||
| Tekstforfatter | Jimmy Jørgensen | ||
| Tekstforfatter | Freddie Pedersen | ||
| Tekstforfatter | Henrik B. Andersen | ||
| Producer | Knut E. Haavik | ||
| Producer | Rene Cambony | ||
| 15 | ![]() |
It's Oh So Quiet |
| Optræder 7 gange på Tjeklisten mellem lørdag den 6. januar 1996 og lørdag den 17. februar 1996 med nummer 4 som højeste placering. | |||
| 16 | ![]() |
This Is How You Fall In Love |
| Optræder 4 gange på Tjeklisten mellem lørdag den 9. december 1995 og lørdag den 13. januar 1996 med nummer 13 som højeste placering. | |||
| Komponist | Greg Barnhill | ||
| Komponist | Kenny Greenberg | ||
| Producer | Michael Teschl | ||
| Producer | Michael Bruun | ||
| 17 | ![]() |
Missing |
| Optræder 7 gange på Tjeklisten mellem lørdag den 2. december 1995 og lørdag den 27. januar 1996 med nummer 10 som højeste placering. | |||
| Komponist | Ben Watt | ||
| Tekstforfatter | Tracey Thorn | ||
| 18 | ![]() |
You'll See |
| Optræder 6 gange på Tjeklisten mellem lørdag den 18. november 1995 og lørdag den 6. januar 1996 med nummer 4 som højeste placering. | |||
| 19 | ![]() |
Father And Son |
| Optræder 9 gange på Tjeklisten mellem lørdag den 9. december 1995 og lørdag den 17. februar 1996 med nummer 8 som højeste placering. | |||
| Komponist | Cat Stevens | ||
| Tekstforfatter | Cat Stevens | ||
| Producer | Ray Hedges | ||
| 20 | ![]() |
Diggin' On You |
| Optræder 4 gange på Tjeklisten mellem lørdag den 2. december 1995 og lørdag den 6. januar 1996 med nummer 12 som højeste placering. | |||



















