| 1 | ![]() |
Stupid Man |
| Optræder 13 gange på Tjeklisten mellem lørdag den 3. december 1994 og lørdag den 11. marts 1995 med nummer 1 som højeste placering. | |||
| Komponist | Thomas Helmig | ||
| Tekstforfatter | Thomas Helmig | ||
| Producer | Thomas Helmig | ||
| 2 | ![]() |
Always |
| Optræder 23 gange på Tjeklisten mellem lørdag den 8. oktober 1994 og lørdag den 25. marts 1995 med nummer 1 som højeste placering. | |||
| Komponist | Jon Bon Jovi | ||
| Tekstforfatter | Bon Jovi | ||
| Producer | Peter Collins | ||
| 3 | ![]() |
All I Want For Christmas Is You |
| Optræder 5 gange på Tjeklisten mellem lørdag den 10. december 1994 og lørdag den 21. januar 1995 med nummer 3 som højeste placering. | |||
| Komponist | Mariah Carey | ||
| Komponist | Walter Afanasieff | ||
| Producer | Mariah Carey | ||
| Producer | Walter Afanasieff | ||
| 4 | ![]() |
Stay Another Day |
| Optræder 15 gange på Tjeklisten mellem lørdag den 10. december 1994 og lørdag den 1. april 1995 med nummer 1 som højeste placering. | |||
| Komponist | Anthony Mortimer | ||
| Komponist | Dominic Hawken | ||
| Komponist | Robert Kean | ||
| 5 | ![]() |
Old Pop In An Oak |
| Optræder 9 gange på Tjeklisten mellem lørdag den 10. december 1994 og lørdag den 18. februar 1995 med nummer 4 som højeste placering. | |||
| Komponist | Pat Reiniz | ||
| Tekstforfatter | Pat Reiniz | ||
| Producer | Pat Reiniz | ||
| 6 | I Saw You Dancing |
| Optræder 9 gange på Tjeklisten mellem lørdag den 19. november 1994 og lørdag den 28. januar 1995 med nummer 6 som højeste placering. | |||
| Komponist | Joker | ||
| Tekstforfatter | Joker | ||
| Producer | Joker | ||
| 7 | ![]() |
Sweetness |
| Optræder 7 gange på Tjeklisten mellem lørdag den 10. december 1994 og lørdag den 4. februar 1995 med nummer 5 som højeste placering. | |||
| Komponist | Narada Michael Walden | ||
| Komponist | Preston Glass | ||
| 8 | ![]() |
I Don't Wanna Wait Anymore |
| Optræder 7 gange på Tjeklisten mellem lørdag den 17. december 1994 og lørdag den 11. februar 1995 med nummer 8 som højeste placering. | |||
| 9 | ![]() |
Circle Of Life |
| Optræder 13 gange på Tjeklisten mellem lørdag den 26. november 1994 og lørdag den 4. marts 1995 med nummer 3 som højeste placering. | |||
| Komponist | Elton John | ||
| Tekstforfatter | Tim Rice | ||
| Kapelmester | Hans Zimmer | ||
| 10 | ![]() |
Blind Man |
| Optræder 13 gange på Tjeklisten mellem lørdag den 19. november 1994 og lørdag den 25. februar 1995 med nummer 5 som højeste placering. | |||
| Komponist | Steven Tyler | ||
| Komponist | Joe Perry | ||
| Komponist | Taylor Rhodes | ||
| Producer | Michael Beinhorn | ||
| 11 | ![]() |
True Confessions |
| Optræder 2 gange på Tjeklisten mellem lørdag den 7. januar 1995 og lørdag den 14. januar 1995 med nummer 11 som højeste placering. | |||
| Komponist | Søren Sko | ||
| Komponist | Palle Torp | ||
| Tekstforfatter | Palle Torp | ||
| Tekstforfatter | Søren Sko | ||
| Producer | Palle Torp | ||
| Producer | Sko/Torp | ||
| 12 | ![]() |
Take A Bow |
| Optræder 11 gange på Tjeklisten mellem lørdag den 7. januar 1995 og lørdag den 18. marts 1995 med nummer 2 som højeste placering. | |||
| Komponist | In da Soul | ||
| Komponist | Steve Hurley | ||
| Komponist | Madonna | ||
| Komponist | Babyface | ||
| Producer | Dallas Austin | ||
| Producer | Nellee Hooper | ||
| Producer | Dave Hall | ||
| Producer | Madonna | ||
| Producer | Babyface | ||
| 13 | ![]() |
Hear The Music |
| Optræder 7 gange på Tjeklisten mellem lørdag den 17. december 1994 og lørdag den 11. februar 1995 med nummer 11 som højeste placering. | |||
| Komponist | Nice Device | ||
| Tekstforfatter | Nice Device | ||
| Producer | Dan Dan | ||
| 14 | ![]() |
Zombie |
| Optræder 21 gange på Tjeklisten mellem lørdag den 22. oktober 1994 og lørdag den 25. marts 1995 med nummer 3 som højeste placering. | |||
| 15 | ![]() |
Secret |
| Optræder 12 gange på Tjeklisten mellem lørdag den 15. oktober 1994 og lørdag den 14. januar 1995 med nummer 3 som højeste placering. | |||
| Komponist | Joe Moskowitz | ||
| Komponist | Junior Vasquez | ||
| Komponist | Madonna | ||
| Komponist | Dallas Austin | ||
| Producer | Dallas Austin | ||
| Producer | Nellee Hooper | ||
| Producer | Dave Hall | ||
| Producer | Madonna | ||
| Producer | Babyface | ||
| 16 | ![]() |
Run To You |
| Optræder 6 gange på Tjeklisten mellem lørdag den 7. januar 1995 og lørdag den 11. februar 1995 med nummer 8 som højeste placering. | |||
| Komponist | Nightcrawlers | ||
| Tekstforfatter | Nightcrawlers | ||
| Producer | Clarence Öfwerman | ||
| 17 | ![]() |
About A Girl |
| Optræder 8 gange på Tjeklisten mellem lørdag den 19. november 1994 og lørdag den 21. januar 1995 med nummer 7 som højeste placering. | |||
| Komponist | Kurt Cobain | ||
| Tekstforfatter | Kurt Cobain | ||
| Producer | Scott Litt | ||
| Producer | Nirvana | ||
| 18 | ![]() |
Friday Night |
| Optræder 1 gange på Tjeklisten mellem lørdag den 7. januar 1995 og lørdag den 7. januar 1995 med nummer 18 som højeste placering. | |||
| Komponist | DJ Steph | ||
| Tekstforfatter | D-Man | ||
| 19 | ![]() |
You Blow Me Away |
| Optræder 1 gange på Tjeklisten mellem lørdag den 7. januar 1995 og lørdag den 7. januar 1995 med nummer 19 som højeste placering. | |||
| Komponist | Robert Palmer | ||
| Tekstforfatter | Robert Palmer | ||
| Producer | Robert Palmer | ||
| 20 | ![]() |
Cotton Eye Joe |
| Optræder 13 gange på Tjeklisten mellem lørdag den 1. oktober 1994 og lørdag den 7. januar 1995 med nummer 1 som højeste placering. | |||
| Komponist | Jan Ericsson | ||
| Komponist | Oban | ||
| Komponist | Pat Reiniz | ||
| Producer | Pat Reiniz | ||


















