| 1 | ![]() |
Ved Du Hvad Hun Sagde |
| Optræder 11 gange på Tjeklisten mellem lørdag den 26. august 2000 og lørdag den 4. november 2000 med nummer 1 som højeste placering. | |||
| Komponist | Søren Poppe | ||
| Komponist | Stefan Nielsen | ||
| Tekstforfatter | Søren Poppe | ||
| Producer | Thomas Brekling | ||
| 2 | ![]() |
S.o.a.p. Is In The Air |
| Optræder 9 gange på Tjeklisten mellem lørdag den 16. september 2000 og lørdag den 11. november 2000 med nummer 1 som højeste placering. | |||
| Komponist | Remee | ||
| Tekstforfatter | Remee | ||
| Producer | Remee | ||
| Producer | Jan Degner | ||
| 3 | ![]() |
I Turn To You |
| Optræder 9 gange på Tjeklisten mellem lørdag den 19. august 2000 og lørdag den 14. oktober 2000 med nummer 1 som højeste placering. | |||
| Komponist | Gallagher | ||
| Komponist | Melanie Chrisholm | ||
| 4 | ![]() |
Music |
| Optræder 9 gange på Tjeklisten mellem lørdag den 26. august 2000 og lørdag den 21. oktober 2000 med nummer 3 som højeste placering. | |||
| Komponist | Madonna | ||
| Komponist | Mirwais | ||
| Producer | Madonna | ||
| 5 | ![]() |
Nineteenhundredandyesterday |
| Optræder 11 gange på Tjeklisten mellem lørdag den 16. september 2000 og lørdag den 25. november 2000 med nummer 2 som højeste placering. | |||
| Komponist | Jesper Binzer | ||
| Komponist | Jacob Binzer | ||
| Komponist | Stig Pedersen | ||
| 6 | ![]() |
Around The World (la La La La La) |
| Optræder 9 gange på Tjeklisten mellem lørdag den 12. august 2000 og lørdag den 7. oktober 2000 med nummer 6 som højeste placering. | |||
| Komponist | Alexei Potekhin | ||
| Komponist | Sergei Zhukov | ||
| Producer | Alex Christensen | ||
| Producer | Thomas M. Stein | ||
| 7 | ![]() |
Against All Odds (Take A Look At Me Now) Mariah Carey feat. Westlife |
| Optræder 9 gange på Tjeklisten mellem lørdag den 23. september 2000 og lørdag den 18. november 2000 med nummer 1 som højeste placering. | |||
| 8 | ![]() |
Life Is A Rollercoaster |
| Optræder 8 gange på Tjeklisten mellem lørdag den 12. august 2000 og lørdag den 30. september 2000 med nummer 1 som højeste placering. | |||
| Komponist | Gregg Alexander | ||
| Komponist | Rick Nowles | ||
| Producer | Gregg Alexander | ||
| Producer | Rick Nowles | ||
| 9 | ![]() |
It's Gonna Be Me |
| Optræder 6 gange på Tjeklisten mellem lørdag den 2. september 2000 og lørdag den 7. oktober 2000 med nummer 5 som højeste placering. | |||
| 10 | ![]() |
7 Days |
| Optræder 10 gange på Tjeklisten mellem lørdag den 2. september 2000 og lørdag den 4. november 2000 med nummer 6 som højeste placering. | |||
| Komponist | Craig David | ||
| Komponist | D. Hill | ||
| Komponist | Mark Hill | ||
| Producer | Mark Hill | ||
| 11 | ![]() |
Lady (hear Me Tonight) |
| Optræder 6 gange på Tjeklisten mellem lørdag den 23. september 2000 og lørdag den 28. oktober 2000 med nummer 8 som højeste placering. | |||
| Komponist | Bernard Edwards | ||
| Komponist | Nile Rodgers | ||
| Komponist | Romain Tranchart | ||
| Komponist | Yann Destagnol | ||
| Producer | Modjo | ||
| 12 | ![]() |
Rock Dj |
| Optræder 8 gange på Tjeklisten mellem lørdag den 5. august 2000 og lørdag den 23. september 2000 med nummer 4 som højeste placering. | |||
| Komponist | Kevin Andrews | ||
| Komponist | Nelson Pigford | ||
| Komponist | Robbie Williams | ||
| Komponist | Guy Chambers | ||
| Komponist | Ekundayo Paris | ||
| Tekstforfatter | Kevin Andrews | ||
| Tekstforfatter | Nelson Pigford | ||
| Tekstforfatter | Robbie Williams | ||
| Tekstforfatter | Guy Chambers | ||
| Tekstforfatter | Ekundayo Paris | ||
| Producer | Steve Power | ||
| Producer | Guy Chambers | ||
| 13 | ![]() |
Lucky |
| Optræder 8 gange på Tjeklisten mellem lørdag den 12. august 2000 og lørdag den 30. september 2000 med nummer 5 som højeste placering. | |||
| Komponist | Max Martin | ||
| Komponist | Rami | ||
| Komponist | Alexander Kronlund | ||
| Producer | Max Martin | ||
| Producer | Rami | ||
| 14 | ![]() |
Say It Isn't So |
| Optræder 3 gange på Tjeklisten mellem lørdag den 9. september 2000 og lørdag den 23. september 2000 med nummer 12 som højeste placering. | |||
| 15 | ![]() |
Breathless |
| Optræder 11 gange på Tjeklisten mellem lørdag den 22. juli 2000 og lørdag den 30. september 2000 med nummer 1 som højeste placering. | |||
| Komponist | The Corrs | ||
| Tekstforfatter | The Corrs | ||
| 16 | Gotta Tell You |
| Optræder 6 gange på Tjeklisten mellem lørdag den 9. september 2000 og lørdag den 14. oktober 2000 med nummer 12 som højeste placering. | |||
| Komponist | Samantha Mumba | ||
| Komponist | Anders Bagge | ||
| Komponist | Arntor Birgisson | ||
| 17 | ![]() |
Could I Have This Kiss Forever |
| Optræder 4 gange på Tjeklisten mellem lørdag den 16. september 2000 og lørdag den 7. oktober 2000 med nummer 13 som højeste placering. | |||
| Komponist | Diane Warren | ||
| Tekstforfatter | Diane Warren | ||
| Producer | Mark Taylor | ||
| Producer | Paul Barry | ||
| 18 | ![]() |
Come On Over Baby (all I Want Is You) |
| Optræder 5 gange på Tjeklisten mellem lørdag den 23. september 2000 og lørdag den 21. oktober 2000 med nummer 13 som højeste placering. | |||
| Komponist | Shelly Peiken | ||
| Komponist | Christina Aguilera | ||
| Komponist | Guy Roche | ||
| Komponist | Chaka Blackmon | ||
| Komponist | Eric Dawkins | ||
| Komponist | Johan Aberg | ||
| Komponist | Paul Rein | ||
| Komponist | Ray Cham | ||
| Komponist | Ron Fair | ||
| 19 | ![]() |
Hiphopper |
| Optræder 2 gange på Tjeklisten mellem lørdag den 16. september 2000 og lørdag den 23. september 2000 med nummer 19 som højeste placering. | |||
| Komponist | Thomas Rusiak | ||
| Komponist | Klas åhlund | ||
| Komponist | J. åhlund | ||
| Komponist | Patrik Arve | ||
| Tekstforfatter | Thomas Rusiak | ||
| Producer | Thomas Rusiak | ||
| 20 | ![]() |
Help I'm A Fish (I'm A Little Yellow Fish) |
| Optræder 8 gange på Tjeklisten mellem lørdag den 23. september 2000 og lørdag den 11. november 2000 med nummer 7 som højeste placering. | |||


















