| 1 | The One And Only |
| Optræder 8 gange på Tjeklisten mellem lørdag den 27. marts 1999 og lørdag den 15. maj 1999 med nummer 1 som højeste placering. | |||
| Komponist | Thomas Helmig | ||
| Tekstforfatter | Thomas Helmig | ||
| Producer | Thomas Helmig | ||
| 2 | ![]() |
You Stole The Sun From My Heart |
| Optræder 11 gange på Tjeklisten mellem lørdag den 13. marts 1999 og lørdag den 22. maj 1999 med nummer 2 som højeste placering. | |||
| Komponist | James Dean Bradfield | ||
| Komponist | Sean Moore | ||
| Tekstforfatter | Nicky Wire | ||
| 3 | ![]() |
Strong |
| Optræder 8 gange på Tjeklisten mellem lørdag den 27. marts 1999 og lørdag den 15. maj 1999 med nummer 1 som højeste placering. | |||
| Komponist | Robbie Williams | ||
| Komponist | Guy Chambers | ||
| Producer | Steve Power | ||
| Producer | Guy Chambers | ||
| 4 | ![]() |
Mom In Love, Daddy In Space |
| Optræder 14 gange på Tjeklisten mellem lørdag den 13. marts 1999 og lørdag den 12. juni 1999 med nummer 2 som højeste placering. | |||
| Komponist | Kasper Eistrup | ||
| Producer | Kashmir | ||
| Producer | Joshua | ||
| 5 | ![]() |
Tender |
| Optræder 9 gange på Tjeklisten mellem lørdag den 6. marts 1999 og lørdag den 1. maj 1999 med nummer 3 som højeste placering. | |||
| Komponist | Alex James | ||
| Komponist | Damon Albarn | ||
| Komponist | Dave Rowntree | ||
| Komponist | Graham Coxon | ||
| 6 | ![]() |
As |
| Optræder 7 gange på Tjeklisten mellem lørdag den 20. marts 1999 og lørdag den 1. maj 1999 med nummer 4 som højeste placering. | |||
| Komponist | Stevie Wonder | ||
| Tekstforfatter | Stevie Wonder | ||
| 7 | ![]() |
Electricity |
| Optræder 5 gange på Tjeklisten mellem lørdag den 17. april 1999 og lørdag den 15. maj 1999 med nummer 7 som højeste placering. | |||
| Komponist | Brett Anderson | ||
| Komponist | Richard Oakes | ||
| 8 | ![]() |
The Animal Song |
| Optræder 5 gange på Tjeklisten mellem lørdag den 17. april 1999 og lørdag den 15. maj 1999 med nummer 8 som højeste placering. | |||
| Komponist | Darren Hayes | ||
| Komponist | Daniel Jones | ||
| Tekstforfatter | Darren Hayes | ||
| Tekstforfatter | Daniel Jones | ||
| Producer | Walter Afanasieff | ||
| 9 | Mangler Dig Nu |
| Optræder 7 gange på Tjeklisten mellem lørdag den 10. april 1999 og lørdag den 22. maj 1999 med nummer 7 som højeste placering. | |||
| Komponist | Daniel Munk | ||
| Tekstforfatter | Daniel Munk | ||
| Tekstforfatter | Heidi Degn | ||
| Tekstforfatter | Klaus Kjellerup | ||
| 10 | ![]() |
Stjärna På Himlen |
| Optræder 4 gange på Tjeklisten mellem lørdag den 10. april 1999 og lørdag den 1. maj 1999 med nummer 10 som højeste placering. | |||
| Komponist | A. Dannvik | ||
| Komponist | P. Andreasson | ||
| Tekstforfatter | Drömhus | ||
| Tekstforfatter | A. Dannvik | ||
| Tekstforfatter | P. Andreasson | ||
| Producer | Ari Lehtonen | ||
| 11 | ![]() |
Let The Love Go On |
| Optræder 6 gange på Tjeklisten mellem lørdag den 3. april 1999 og lørdag den 8. maj 1999 med nummer 11 som højeste placering. | |||
| Komponist | Pernille Georgi | ||
| Komponist | Susanne Georgi | ||
| Tekstforfatter | Me & My | ||
| Tekstforfatter | Pernille Georgi | ||
| Tekstforfatter | Susanne Georgi | ||
| Producer | Cutfather & Joe | ||
| Producer | Jesus N. Gonez | ||
| Producer | Richard Feldman | ||
| 12 | ![]() |
Boom, Boom, Boom, Boom!! |
| Optræder 7 gange på Tjeklisten mellem lørdag den 10. april 1999 og lørdag den 22. maj 1999 med nummer 5 som højeste placering. | |||
| Komponist | D.J. Delmundo | ||
| Komponist | Danski | ||
| Komponist | Dj Delmundo | ||
| 13 | ![]() |
Whiskey In The Jar |
| Optræder 9 gange på Tjeklisten mellem lørdag den 27. februar 1999 og lørdag den 24. april 1999 med nummer 2 som højeste placering. | |||
| Komponist | XXX | ||
| Tekstforfatter | XXX | ||
| 14 | ![]() |
Dead From The Waist Down |
| Optræder 4 gange på Tjeklisten mellem lørdag den 24. april 1999 og lørdag den 15. maj 1999 med nummer 10 som højeste placering. | |||
| Komponist | Catatonia | ||
| Komponist | Cerys Matthews | ||
| Komponist | Mark Roberts | ||
| 15 | ![]() |
Strong Enough |
| Optræder 9 gange på Tjeklisten mellem lørdag den 27. februar 1999 og lørdag den 24. april 1999 med nummer 5 som højeste placering. | |||
| Komponist | Mark Taylor | ||
| Komponist | Paul Barry | ||
| 16 | ![]() |
You Get What You Give |
| Optræder 3 gange på Tjeklisten mellem lørdag den 24. april 1999 og lørdag den 8. maj 1999 med nummer 16 som højeste placering. | |||
| Komponist | Gregg Alexander | ||
| Komponist | Richard Knowels | ||
| Tekstforfatter | New Radicals | ||
| Tekstforfatter | Gregg Alexander | ||
| Tekstforfatter | Richard Knowels | ||
| 17 | ![]() |
My Name Is |
| Optræder 3 gange på Tjeklisten mellem lørdag den 24. april 1999 og lørdag den 8. maj 1999 med nummer 15 som højeste placering. | |||
| Komponist | Eminem | ||
| Komponist | Dr. Dre | ||
| Komponist | M. Bass | ||
| 18 | ![]() |
Right Here, Right Now |
| Optræder 2 gange på Tjeklisten mellem lørdag den 17. april 1999 og lørdag den 24. april 1999 med nummer 18 som højeste placering. | |||
| Komponist | Fatboy Slim | ||
| Komponist | Peters | ||
| Komponist | Walsh | ||
| Producer | Fatboy Slim | ||
| 19 | ![]() |
...baby One More Time |
| Optræder 10 gange på Tjeklisten mellem lørdag den 20. februar 1999 og lørdag den 24. april 1999 med nummer 1 som højeste placering. | |||
| Komponist | Max Martin | ||
| Tekstforfatter | Max Martin | ||
| Producer | Max Martin | ||
| 20 | ![]() |
Maria |
| Optræder 1 gange på Tjeklisten mellem lørdag den 24. april 1999 og lørdag den 24. april 1999 med nummer 20 som højeste placering. | |||
| Komponist | Jimmy Destri | ||
| Tekstforfatter | Jimmy Destri | ||

















