| 1 | ![]() |
I Don't Want To Miss A Thing |
| Optræder 15 gange på Tjeklisten mellem lørdag den 15. august 1998 og lørdag den 21. november 1998 med nummer 1 som højeste placering. | |||
| 2 | ![]() |
If You Tolerate This Your Children Will Be Next |
| Optræder 13 gange på Tjeklisten mellem lørdag den 5. september 1998 og lørdag den 28. november 1998 med nummer 1 som højeste placering. | |||
| Komponist | Sean Moore | ||
| Komponist | James Dean Bradfield | ||
| 3 | ![]() |
No Matter What |
| Optræder 18 gange på Tjeklisten mellem lørdag den 15. august 1998 og lørdag den 12. december 1998 med nummer 2 som højeste placering. | |||
| Komponist | Andrew Lloyd Webber | ||
| Tekstforfatter | Jim Steinman | ||
| 4 | ![]() |
Someone To Hold Me Tonight |
| Optræder 9 gange på Tjeklisten mellem lørdag den 12. september 1998 og lørdag den 7. november 1998 med nummer 4 som højeste placering. | |||
| Komponist | James Gicho | ||
| Komponist | Pontus Søderqvist | ||
| 5 | ![]() |
Millennium |
| Optræder 9 gange på Tjeklisten mellem lørdag den 19. september 1998 og lørdag den 14. november 1998 med nummer 3 som højeste placering. | |||
| Komponist | Guy Chambers | ||
| Komponist | J. Barry | ||
| Komponist | Leslie Bricusse | ||
| Komponist | Robbie Williams | ||
| Producer | Steve Power | ||
| Producer | Guy Chambers | ||
| 6 | ![]() |
Crush |
| Optræder 12 gange på Tjeklisten mellem lørdag den 12. september 1998 og lørdag den 28. november 1998 med nummer 3 som højeste placering. | |||
| Komponist | Berny Cosgrove | ||
| Komponist | Kevin Clark | ||
| Komponist | Andy Goldmark | ||
| Komponist | Mark Mueller | ||
| Tekstforfatter | Berny Cosgrove | ||
| Tekstforfatter | Kevin Clark | ||
| Tekstforfatter | Andy Goldmark | ||
| Tekstforfatter | Mark Mueller | ||
| Tekstforfatter | David Morales | ||
| Tekstforfatter | Tiefschwarz | ||
| Tekstforfatter | Jennifer Paige | ||
| 7 | ![]() |
Only When I Lose Myself |
| Optræder 8 gange på Tjeklisten mellem lørdag den 19. september 1998 og lørdag den 7. november 1998 med nummer 7 som højeste placering. | |||
| Komponist | Martin Gore | ||
| 8 | ![]() |
Life |
| Optræder 9 gange på Tjeklisten mellem lørdag den 22. august 1998 og lørdag den 17. oktober 1998 med nummer 2 som højeste placering. | |||
| 9 | ![]() |
Faster |
| Optræder 9 gange på Tjeklisten mellem lørdag den 5. september 1998 og lørdag den 31. oktober 1998 med nummer 3 som højeste placering. | |||
| Komponist | Kit Hain | ||
| Komponist | Peter Biker | ||
| Komponist | Caroline Henderson | ||
| Producer | Peter Biker | ||
| 10 | ![]() |
Break Me Shake Me |
| Optræder 9 gange på Tjeklisten mellem lørdag den 22. august 1998 og lørdag den 17. oktober 1998 med nummer 3 som højeste placering. | |||
| Komponist | Daniel Jones | ||
| Komponist | Darren Hayes | ||
| 11 | My Favorite Mistake |
| Optræder 6 gange på Tjeklisten mellem lørdag den 19. september 1998 og lørdag den 24. oktober 1998 med nummer 8 som højeste placering. | |||
| Komponist | Jeff Trott | ||
| Komponist | Sheryl Crow | ||
| Tekstforfatter | Sheryl Crow | ||
| Tekstforfatter | Jeff Trott | ||
| 12 | ![]() |
Everybody Get Up |
| Optræder 5 gange på Tjeklisten mellem lørdag den 19. september 1998 og lørdag den 17. oktober 1998 med nummer 11 som højeste placering. | |||
| Komponist | Merrill | ||
| Komponist | Herbie Crichlow | ||
| Komponist | Hooker | ||
| Komponist | Joan Jett | ||
| Komponist | Five | ||
| 13 | Drowned World/substitute For Love |
| Optræder 6 gange på Tjeklisten mellem lørdag den 5. september 1998 og lørdag den 10. oktober 1998 med nummer 10 som højeste placering. | |||
| Komponist | Rod McKuen | ||
| Komponist | Anita Kerr | ||
| Komponist | David Collins | ||
| Komponist | Madonna | ||
| 14 | ![]() |
Perfect |
| Optræder 2 gange på Tjeklisten mellem lørdag den 26. september 1998 og lørdag den 3. oktober 1998 med nummer 14 som højeste placering. | |||
| Komponist | Billy Corgan | ||
| Tekstforfatter | Billy Corgan | ||
| Producer | Billy Corgan | ||
| 15 | ![]() |
Bootie Call |
| Optræder 6 gange på Tjeklisten mellem lørdag den 12. september 1998 og lørdag den 17. oktober 1998 med nummer 10 som højeste placering. | |||
| Komponist | Karl Gordon | ||
| Komponist | Shaznay Lewis | ||
| 16 | ![]() |
Kyssesvinet |
| Optræder 7 gange på Tjeklisten mellem lørdag den 3. oktober 1998 og lørdag den 14. november 1998 med nummer 6 som højeste placering. | |||
| Komponist | Jazzy H | ||
| Komponist | Bo Rasmussen | ||
| Komponist | Nikolaj Peyk | ||
| Tekstforfatter | Nikolaj Peyk | ||
| Tekstforfatter | Jazzy H | ||
| Tekstforfatter | Bo Rasmussen | ||
| Producer | Nikolaj Peyk | ||
| 17 | ![]() |
Vill Ha Dig |
| Optræder 16 gange på Tjeklisten mellem lørdag den 27. juni 1998 og lørdag den 10. oktober 1998 med nummer 1 som højeste placering. | |||
| Komponist | Christer Sandelin | ||
| Komponist | Joakim Hagleitner | ||
| Komponist | Tommy Ekman | ||
| Komponist | Anders Uddberg | ||
| 18 | ![]() |
Viva Forever |
| Optræder 10 gange på Tjeklisten mellem lørdag den 1. august 1998 og lørdag den 3. oktober 1998 med nummer 2 som højeste placering. | |||
| Komponist | Matt Rowe | ||
| Komponist | Richard Stannard | ||
| Komponist | Spice Girls | ||
| 19 | ![]() |
Kalinka |
| Optræder 2 gange på Tjeklisten mellem lørdag den 3. oktober 1998 og lørdag den 10. oktober 1998 med nummer 19 som højeste placering. | |||
| Komponist | Lina Rafn | ||
| Komponist | Søren Haahr | ||
| Komponist | Paw Lagermann | ||
| 20 | ![]() |
I Want You Back Melanie B feat. Missy Elliott |
| Optræder 1 gange på Tjeklisten mellem lørdag den 3. oktober 1998 og lørdag den 3. oktober 1998 med nummer 20 som højeste placering. | |||
| Komponist | Gerard Thomas | ||
| Komponist | Lenny Holmes | ||
| Komponist | Missy Elliott | ||
| Producer | Missy Elliott | ||

















