| 1 | ![]() |
My Heart Will Go On |
| Optræder 19 gange på Tjeklisten mellem lørdag den 21. februar 1998 og lørdag den 27. juni 1998 med nummer 1 som højeste placering. | |||
| Komponist | James Horner | ||
| Komponist | Will Jennings | ||
| Tekstforfatter | Norbert Hammerschmidt | ||
| Tekstforfatter | Will Jennings | ||
| 2 | ![]() |
Frozen |
| Optræder 13 gange på Tjeklisten mellem lørdag den 21. februar 1998 og lørdag den 16. maj 1998 med nummer 1 som højeste placering. | |||
| Komponist | Madonna | ||
| Komponist | Pat Leonard | ||
| 3 | ![]() |
Never Ever |
| Optræder 16 gange på Tjeklisten mellem lørdag den 3. januar 1998 og lørdag den 18. april 1998 med nummer 1 som højeste placering. | |||
| Komponist | Sean Mather | ||
| Komponist | Shaznay Lewis | ||
| Komponist | Rickidy Raw | ||
| Komponist | Robert Jazayeri | ||
| 4 | ![]() |
All I Have To Give |
| Optræder 11 gange på Tjeklisten mellem lørdag den 7. februar 1998 og lørdag den 18. april 1998 med nummer 4 som højeste placering. | |||
| Komponist | Full Force | ||
| 5 | ![]() |
Torn |
| Optræder 16 gange på Tjeklisten mellem lørdag den 6. december 1997 og lørdag den 4. april 1998 med nummer 1 som højeste placering. | |||
| Komponist | Phil Thornalley | ||
| Komponist | Cutler | ||
| Komponist | Previn | ||
| 6 | ![]() |
Home Alone 4 |
| Optræder 10 gange på Tjeklisten mellem lørdag den 14. februar 1998 og lørdag den 18. april 1998 med nummer 3 som højeste placering. | |||
| Komponist | D.A.D. | ||
| Producer | D.A.D. | ||
| Producer | Nikolaj Foss | ||
| 7 | ![]() |
High |
| Optræder 18 gange på Tjeklisten mellem lørdag den 7. februar 1998 og lørdag den 6. juni 1998 med nummer 4 som højeste placering. | |||
| Komponist | Paul Tucker | ||
| Komponist | Tunde | ||
| 8 | ![]() |
It's Like That |
| Optræder 12 gange på Tjeklisten mellem lørdag den 7. februar 1998 og lørdag den 25. april 1998 med nummer 8 som højeste placering. | |||
| 9 | ![]() |
You Make Me Wanna... |
| Optræder 7 gange på Tjeklisten mellem lørdag den 7. februar 1998 og lørdag den 21. marts 1998 med nummer 9 som højeste placering. | |||
| Komponist | Usher | ||
| Komponist | Jermaine Dupri | ||
| Komponist | Manuel Seal Jr. | ||
| 10 | ![]() |
Gettin' Jiggy Wit It |
| Optræder 7 gange på Tjeklisten mellem lørdag den 21. februar 1998 og lørdag den 4. april 1998 med nummer 10 som højeste placering. | |||
| 11 | This Is How We Party |
| Optræder 12 gange på Tjeklisten mellem lørdag den 10. januar 1998 og lørdag den 28. marts 1998 med nummer 3 som højeste placering. | |||
| 12 | ![]() |
Nobody's Wife |
| Optræder 13 gange på Tjeklisten mellem lørdag den 10. januar 1998 og lørdag den 4. april 1998 med nummer 2 som højeste placering. | |||
| 13 | ![]() |
Everything's Gonna Be Alright |
| Optræder 6 gange på Tjeklisten mellem lørdag den 24. januar 1998 og lørdag den 28. februar 1998 med nummer 8 som højeste placering. | |||
| 14 | ![]() |
The Unforgiven Ii |
| Optræder 3 gange på Tjeklisten mellem lørdag den 28. februar 1998 og lørdag den 14. marts 1998 med nummer 8 som højeste placering. | |||
| Komponist | Kirk Hammett | ||
| Komponist | James Hetfield | ||
| Komponist | Lars Ulrich | ||
| Producer | Lars Ulrich | ||
| Producer | Bob Rock | ||
| Producer | James Hetfield | ||
| 15 | ![]() |
Baby Can I Hold You Tonight |
| Optræder 10 gange på Tjeklisten mellem lørdag den 13. december 1997 og lørdag den 28. februar 1998 med nummer 3 som højeste placering. | |||
| Komponist | Tracy Chapman | ||
| Tekstforfatter | Tracy Chapman | ||
| Producer | Stephen Lipson | ||
| 16 | ![]() |
Empty Heads |
| Optræder 17 gange på Tjeklisten mellem lørdag den 15. november 1997 og lørdag den 21. marts 1998 med nummer 2 som højeste placering. | |||
| Komponist | D.A.D. | ||
| Producer | D.A.D. | ||
| Producer | Nikolaj Foss | ||
| 17 | ![]() |
Rescue Me |
| Optræder 2 gange på Tjeklisten mellem lørdag den 28. februar 1998 og lørdag den 7. marts 1998 med nummer 17 som højeste placering. | |||
| Komponist | Jana Gross | ||
| Komponist | Andy Birr | ||
| Komponist | B. Lennox | ||
| Komponist | Hendrik Røder | ||
| 18 | ![]() |
Together Again |
| Optræder 13 gange på Tjeklisten mellem lørdag den 13. december 1997 og lørdag den 21. marts 1998 med nummer 1 som højeste placering. | |||
| Komponist | Rene Elizondo | ||
| Komponist | Janet Jackson | ||
| Komponist | Jimmy Jam | ||
| Komponist | Terry Lewis | ||
| 19 | You To Me Are Everything Sunzet feat. Chris Amoo |
| Optræder 2 gange på Tjeklisten mellem lørdag den 28. februar 1998 og lørdag den 7. marts 1998 med nummer 17 som højeste placering. | |||
| Komponist | Ken Gold | ||
| Komponist | Michael Denne | ||
| 20 | ![]() |
I Do |
| Optræder 1 gange på Tjeklisten mellem lørdag den 28. februar 1998 og lørdag den 28. februar 1998 med nummer 20 som højeste placering. | |||
| Komponist | Lisa Loeb | ||
| Tekstforfatter | Lisa Loeb | ||
| Producer | Juan Patino | ||
| Producer | Lisa Loeb | ||

















