| 1 | ![]() |
Gotta Get Away From You |
| Optræder 12 gange på Tjeklisten mellem lørdag den 17. september 1994 og lørdag den 3. december 1994 med nummer 1 som højeste placering. | |||
| Komponist | Thomas Helmig | ||
| Tekstforfatter | Thomas Helmig | ||
| Producer | Thomas Helmig | ||
| 2 | ![]() |
Saturday Night |
| Optræder 11 gange på Tjeklisten mellem lørdag den 10. september 1994 og lørdag den 19. november 1994 med nummer 1 som højeste placering. | |||
| Komponist | Larry Pignagnoli | ||
| Komponist | Davide Riva | ||
| Tekstforfatter | Larry Pignagnoli | ||
| Producer | Larry Pignagnoli | ||
| Producer | Davide Riva | ||
| 3 | ![]() |
Black Hole Sun |
| Optræder 11 gange på Tjeklisten mellem lørdag den 3. september 1994 og lørdag den 12. november 1994 med nummer 2 som højeste placering. | |||
| Komponist | Chris Cornell | ||
| Tekstforfatter | Chris Cornell | ||
| Producer | Soundgarden | ||
| Producer | Michael Beinhorn | ||
| 4 | ![]() |
What's The Frequency, Kenneth? |
| Optræder 10 gange på Tjeklisten mellem lørdag den 24. september 1994 og lørdag den 26. november 1994 med nummer 4 som højeste placering. | |||
| 5 | ![]() |
Cotton Eye Joe |
| Optræder 13 gange på Tjeklisten mellem lørdag den 1. oktober 1994 og lørdag den 7. januar 1995 med nummer 1 som højeste placering. | |||
| Komponist | Jan Ericsson | ||
| Komponist | Oban | ||
| Komponist | Pat Reiniz | ||
| Producer | Pat Reiniz | ||
| 6 | ![]() |
7 Seconds |
| Optræder 7 gange på Tjeklisten mellem lørdag den 10. september 1994 og lørdag den 22. oktober 1994 med nummer 2 som højeste placering. | |||
| 7 | ![]() |
Mädchen |
| Optræder 8 gange på Tjeklisten mellem lørdag den 3. september 1994 og lørdag den 22. oktober 1994 med nummer 7 som højeste placering. | |||
| Komponist | Luci van Org | ||
| Komponist | Ralf Goldkind | ||
| Producer | Anete Humpe | ||
| Producer | Andreas Herbig | ||
| 8 | ![]() |
Hey Now (girls Just Want To Have Fun) |
| Optræder 5 gange på Tjeklisten mellem lørdag den 8. oktober 1994 og lørdag den 5. november 1994 med nummer 6 som højeste placering. | |||
| Komponist | Robert Hazard | ||
| Tekstforfatter | Robert Hazard | ||
| 9 | ![]() |
Love Is All Around |
| Optræder 23 gange på Tjeklisten mellem lørdag den 18. juni 1994 og lørdag den 19. november 1994 med nummer 1 som højeste placering. | |||
| Komponist | Reg Presley | ||
| Tekstforfatter | Reg Presley | ||
| 10 | ![]() |
Kiss From A Rose |
| Optræder 10 gange på Tjeklisten mellem lørdag den 27. august 1994 og lørdag den 29. oktober 1994 med nummer 7 som højeste placering. | |||
| Komponist | Seal | ||
| Tekstforfatter | Seal | ||
| Producer | Trevor Horn | ||
| 11 | ![]() |
Always |
| Optræder 23 gange på Tjeklisten mellem lørdag den 8. oktober 1994 og lørdag den 25. marts 1995 med nummer 1 som højeste placering. | |||
| Komponist | Jon Bon Jovi | ||
| Tekstforfatter | Bon Jovi | ||
| Producer | Peter Collins | ||
| 12 | ![]() |
Benen I Kors |
| Optræder 2 gange på Tjeklisten mellem lørdag den 8. oktober 1994 og lørdag den 15. oktober 1994 med nummer 12 som højeste placering. | |||
| Komponist | Lisa Ekdahl | ||
| Tekstforfatter | Lisa Ekdahl | ||
| Producer | Gunnar Norden | ||
| 13 | ![]() |
I'll Make Love To You |
| Optræder 11 gange på Tjeklisten mellem lørdag den 3. september 1994 og lørdag den 12. november 1994 med nummer 8 som højeste placering. | |||
| 14 | ![]() |
Confide In Me |
| Optræder 2 gange på Tjeklisten mellem lørdag den 8. oktober 1994 og lørdag den 15. oktober 1994 med nummer 14 som højeste placering. | |||
| Komponist | Dave Seaman | ||
| Komponist | Edward Barton | ||
| Komponist | Steve Anderson | ||
| Producer | Brothers In Rhythm | ||
| 15 | ![]() |
Blomst & Honning |
| Optræder 6 gange på Tjeklisten mellem lørdag den 3. september 1994 og lørdag den 8. oktober 1994 med nummer 5 som højeste placering. | |||
| Komponist | Lise Cabble | ||
| Komponist | Anne Vig Skoven | ||
| Tekstforfatter | Lise Cabble | ||
| Producer | Richard Gottehrer | ||
| 16 | ![]() |
I Swear |
| Optræder 23 gange på Tjeklisten mellem lørdag den 18. juni 1994 og lørdag den 19. november 1994 med nummer 2 som højeste placering. | |||
| Komponist | Frank J. Myers | ||
| Komponist | Gary Baker | ||
| 17 | ![]() |
Think About The Way |
| Optræder 4 gange på Tjeklisten mellem lørdag den 1. oktober 1994 og lørdag den 22. oktober 1994 med nummer 13 som højeste placering. | |||
| Komponist | Robyx | ||
| 18 | ![]() |
Crazy |
| Optræder 16 gange på Tjeklisten mellem lørdag den 2. juli 1994 og lørdag den 15. oktober 1994 med nummer 2 som højeste placering. | |||
| Komponist | Steven Tyler | ||
| Komponist | Desmond Child | ||
| Komponist | Joe Perry | ||
| Producer | Bruce Fairbairn | ||
| 19 | ![]() |
Cherry Cherry |
| Optræder 3 gange på Tjeklisten mellem lørdag den 24. september 1994 og lørdag den 8. oktober 1994 med nummer 12 som højeste placering. | |||
| Komponist | Neil Diamond | ||
| Tekstforfatter | Neil Diamond | ||
| Producer | Kim Hyttel | ||
| 20 | ![]() |
Trouble |
| Optræder 3 gange på Tjeklisten mellem lørdag den 1. oktober 1994 og lørdag den 15. oktober 1994 med nummer 11 som højeste placering. | |||
| Komponist | Carrie | ||
| Komponist | Con | ||
| Komponist | Jacqui | ||



















