| 1 | ![]() |
S.o.a.p. Is In The Air |
| Optræder 9 gange på Tjeklisten mellem lørdag den 16. september 2000 og lørdag den 11. november 2000 med nummer 1 som højeste placering. | |||
| Komponist | Remee | ||
| Tekstforfatter | Remee | ||
| Producer | Jan Degner | ||
| Producer | Remee | ||
| 2 | ![]() |
Nineteenhundredandyesterday |
| Optræder 11 gange på Tjeklisten mellem lørdag den 16. september 2000 og lørdag den 25. november 2000 med nummer 2 som højeste placering. | |||
| Komponist | Jesper Binzer | ||
| Komponist | Jacob Binzer | ||
| Komponist | Stig Pedersen | ||
| 3 | ![]() |
Against All Odds (Take A Look At Me Now) Mariah Carey feat. Westlife |
| Optræder 9 gange på Tjeklisten mellem lørdag den 23. september 2000 og lørdag den 18. november 2000 med nummer 1 som højeste placering. | |||
| 4 | ![]() |
Ved Du Hvad Hun Sagde |
| Optræder 11 gange på Tjeklisten mellem lørdag den 26. august 2000 og lørdag den 4. november 2000 med nummer 1 som højeste placering. | |||
| Komponist | Stefan Nielsen | ||
| Komponist | Søren Poppe | ||
| Tekstforfatter | Søren Poppe | ||
| Producer | Thomas Brekling | ||
| 5 | ![]() |
Black Coffee |
| Optræder 7 gange på Tjeklisten mellem lørdag den 7. oktober 2000 og lørdag den 18. november 2000 med nummer 5 som højeste placering. | |||
| Komponist | T. Nichols | ||
| Komponist | Alex von Soos | ||
| Komponist | K. Elizabeth | ||
| Producer | William Orbit | ||
| 6 | ![]() |
7 Days |
| Optræder 10 gange på Tjeklisten mellem lørdag den 2. september 2000 og lørdag den 4. november 2000 med nummer 6 som højeste placering. | |||
| Komponist | Craig David | ||
| Komponist | D. Hill | ||
| Komponist | Mark Hill | ||
| Producer | Mark Hill | ||
| 7 | ![]() |
Music |
| Optræder 9 gange på Tjeklisten mellem lørdag den 26. august 2000 og lørdag den 21. oktober 2000 med nummer 3 som højeste placering. | |||
| Komponist | Madonna | ||
| Komponist | Mirwais | ||
| Producer | Madonna | ||
| 8 | ![]() |
Flute |
| Optræder 5 gange på Tjeklisten mellem lørdag den 30. september 2000 og lørdag den 28. oktober 2000 med nummer 7 som højeste placering. | |||
| Komponist | Michael Parsberg | ||
| Komponist | Anders øland | ||
| Komponist | Christian Møller Nielsen | ||
| Komponist | Jacob Stavnstrup | ||
| 9 | ![]() |
Lady (hear Me Tonight) |
| Optræder 6 gange på Tjeklisten mellem lørdag den 23. september 2000 og lørdag den 28. oktober 2000 med nummer 8 som højeste placering. | |||
| Komponist | Romain Tranchart | ||
| Komponist | Yann Destagnol | ||
| Komponist | Bernard Edwards | ||
| Komponist | Nile Rodgers | ||
| Producer | Modjo | ||
| 10 | ![]() |
I Turn To You |
| Optræder 9 gange på Tjeklisten mellem lørdag den 19. august 2000 og lørdag den 14. oktober 2000 med nummer 1 som højeste placering. | |||
| Komponist | Gallagher | ||
| Komponist | Melanie Chrisholm | ||
| 11 | ![]() |
Take On Me |
| Optræder 4 gange på Tjeklisten mellem lørdag den 30. september 2000 og lørdag den 21. oktober 2000 med nummer 8 som højeste placering. | |||
| Komponist | Morten Harket | ||
| Komponist | Magne "Mags" Furuholmen | ||
| Komponist | Paul Waaktaar-Savoy | ||
| 12 | ![]() |
Help I'm A Fish (I'm A Little Yellow Fish) |
| Optræder 8 gange på Tjeklisten mellem lørdag den 23. september 2000 og lørdag den 11. november 2000 med nummer 7 som højeste placering. | |||
| 13 | Gotta Tell You |
| Optræder 6 gange på Tjeklisten mellem lørdag den 9. september 2000 og lørdag den 14. oktober 2000 med nummer 12 som højeste placering. | |||
| Komponist | Samantha Mumba | ||
| Komponist | Anders Bagge | ||
| Komponist | Arntor Birgisson | ||
| 14 | ![]() |
Come On Over Baby (all I Want Is You) |
| Optræder 5 gange på Tjeklisten mellem lørdag den 23. september 2000 og lørdag den 21. oktober 2000 med nummer 13 som højeste placering. | |||
| Komponist | Eric Dawkins | ||
| Komponist | Johan Aberg | ||
| Komponist | Paul Rein | ||
| Komponist | Ray Cham | ||
| Komponist | Ron Fair | ||
| Komponist | Shelly Peiken | ||
| Komponist | Christina Aguilera | ||
| Komponist | Guy Roche | ||
| Komponist | Chaka Blackmon | ||
| 15 | ![]() |
Around The World (la La La La La) |
| Optræder 9 gange på Tjeklisten mellem lørdag den 12. august 2000 og lørdag den 7. oktober 2000 med nummer 6 som højeste placering. | |||
| Komponist | Alexei Potekhin | ||
| Komponist | Sergei Zhukov | ||
| Producer | Thomas M. Stein | ||
| Producer | Alex Christensen | ||
| 16 | ![]() |
In Demand |
| Optræder 3 gange på Tjeklisten mellem lørdag den 30. september 2000 og lørdag den 14. oktober 2000 med nummer 16 som højeste placering. | |||
| Komponist | Sharleen Spiteri | ||
| Komponist | Dallas Austin | ||
| Komponist | John McElhone | ||
| Producer | Dallas Austin | ||
| 17 | ![]() |
Could I Have This Kiss Forever |
| Optræder 4 gange på Tjeklisten mellem lørdag den 16. september 2000 og lørdag den 7. oktober 2000 med nummer 13 som højeste placering. | |||
| Komponist | Diane Warren | ||
| Tekstforfatter | Diane Warren | ||
| Producer | Paul Barry | ||
| Producer | Mark Taylor | ||
| 18 | ![]() |
It's Gonna Be Me |
| Optræder 6 gange på Tjeklisten mellem lørdag den 2. september 2000 og lørdag den 7. oktober 2000 med nummer 5 som højeste placering. | |||
| 19 | ![]() |
It Takes A Fool To Remain Sane |
| Optræder 4 gange på Tjeklisten mellem lørdag den 7. oktober 2000 og lørdag den 28. oktober 2000 med nummer 12 som højeste placering. | |||
| Komponist | Ola Salo | ||
| Tekstforfatter | Ola Salo | ||
| Producer | The Ark | ||
| Producer | Marco Manieri | ||
| 20 | ![]() |
Midsummer Flu |
| Optræder 6 gange på Tjeklisten mellem lørdag den 7. oktober 2000 og lørdag den 11. november 2000 med nummer 16 som højeste placering. | |||
| Komponist | Randi Laubek | ||
| Tekstforfatter | Randi Laubek | ||
| Producer | Poul Bruun | ||
| Producer | Anders P. Jensen | ||
| Producer | Randi Laubek | ||


















