| 1 | ![]() |
I Want It That Way |
| Optræder 15 gange på Tjeklisten mellem lørdag den 8. maj 1999 og lørdag den 14. august 1999 med nummer 1 som højeste placering. | |||
| Komponist | Andreas Carlsson | ||
| Komponist | Max Martin | ||
| Kapelmester | Tim Berkebile | ||
| 2 | Selv En Dråbe |
| Optræder 8 gange på Tjeklisten mellem lørdag den 1. maj 1999 og lørdag den 19. juni 1999 med nummer 1 som højeste placering. | |||
| Komponist | Poul Krebs | ||
| Komponist | Holmfjord | ||
| 3 | ![]() |
Why Don't You Get A Job |
| Optræder 7 gange på Tjeklisten mellem lørdag den 8. maj 1999 og lørdag den 19. juni 1999 med nummer 2 som højeste placering. | |||
| 4 | ![]() |
That Don't Impress Me Much |
| Optræder 16 gange på Tjeklisten mellem lørdag den 15. maj 1999 og lørdag den 28. august 1999 med nummer 1 som højeste placering. | |||
| 5 | ![]() |
Flower Child |
| Optræder 6 gange på Tjeklisten mellem lørdag den 15. maj 1999 og lørdag den 19. juni 1999 med nummer 5 som højeste placering. | |||
| Komponist | Thomas Helmig | ||
| Komponist | Billy Mann | ||
| Tekstforfatter | Thomas Helmig | ||
| Tekstforfatter | Billy Mann | ||
| Producer | Thomas Helmig | ||
| Producer | Billy Mann | ||
| 6 | ![]() |
Dig & Mig |
| Optræder 6 gange på Tjeklisten mellem lørdag den 1. maj 1999 og lørdag den 5. juni 1999 med nummer 2 som højeste placering. | |||
| Komponist | Johan Gerup | ||
| Tekstforfatter | Johan Gerup | ||
| Producer | Holger Lagerfeldt | ||
| 7 | ![]() |
No Scrubs |
| Optræder 6 gange på Tjeklisten mellem lørdag den 22. maj 1999 og lørdag den 26. juni 1999 med nummer 5 som højeste placering. | |||
| Komponist | Kandi | ||
| 8 | ![]() |
Look At Me |
| Optræder 5 gange på Tjeklisten mellem lørdag den 15. maj 1999 og lørdag den 12. juni 1999 med nummer 5 som højeste placering. | |||
| Komponist | Geri Halliwell | ||
| Komponist | Andy Watkins | ||
| Komponist | Paul Wilson | ||
| Producer | Absolute | ||
| Producer | Andy Watkins | ||
| Producer | Paul Wilson | ||
| 9 | ![]() |
Livin' La Vida Loca |
| Optræder 15 gange på Tjeklisten mellem lørdag den 22. maj 1999 og lørdag den 28. august 1999 med nummer 6 som højeste placering. | |||
| 10 | ![]() |
In Our Lifetime |
| Optræder 6 gange på Tjeklisten mellem lørdag den 1. maj 1999 og lørdag den 5. juni 1999 med nummer 10 som højeste placering. | |||
| Komponist | John McElhone | ||
| Komponist | Sharleen Spiteri | ||
| 11 | ![]() |
At My Most Beautiful |
| Optræder 2 gange på Tjeklisten mellem lørdag den 22. maj 1999 og lørdag den 29. maj 1999 med nummer 11 som højeste placering. | |||
| Komponist | Michael Stipe | ||
| Komponist | Mike Mills | ||
| Komponist | Peter Buck | ||
| 12 | ![]() |
Best Friend |
| Optræder 4 gange på Tjeklisten mellem lørdag den 8. maj 1999 og lørdag den 29. maj 1999 med nummer 7 som højeste placering. | |||
| Komponist | Toy-Box | ||
| Komponist | Golden Child | ||
| Producer | Soul Poets | ||
| Producer | Golden Child | ||
| 13 | ![]() |
Cloud #9 |
| Optræder 6 gange på Tjeklisten mellem lørdag den 15. maj 1999 og lørdag den 19. juni 1999 med nummer 10 som højeste placering. | |||
| Komponist | Bryan Adams | ||
| Komponist | Gretchen Peters | ||
| Komponist | Martin | ||
| Tekstforfatter | Bryan Adams | ||
| Tekstforfatter | Gretchen Peters | ||
| Tekstforfatter | Martin | ||
| 14 | ![]() |
You Needed Me |
| Optræder 2 gange på Tjeklisten mellem lørdag den 22. maj 1999 og lørdag den 29. maj 1999 med nummer 14 som højeste placering. | |||
| Komponist | Randy Goodrum | ||
| Tekstforfatter | Randy Goodrum | ||
| 15 | ![]() |
Mom In Love, Daddy In Space |
| Optræder 14 gange på Tjeklisten mellem lørdag den 13. marts 1999 og lørdag den 12. juni 1999 med nummer 2 som højeste placering. | |||
| Komponist | Kasper Eistrup | ||
| Producer | Kashmir | ||
| Producer | Joshua | ||
| 16 | ![]() |
Boom, Boom, Boom, Boom!! |
| Optræder 7 gange på Tjeklisten mellem lørdag den 10. april 1999 og lørdag den 22. maj 1999 med nummer 5 som højeste placering. | |||
| Komponist | D.J. Delmundo | ||
| Komponist | Danski | ||
| Komponist | Dj Delmundo | ||
| 17 | It's Already Wednesday |
| Optræder 6 gange på Tjeklisten mellem lørdag den 22. maj 1999 og lørdag den 26. juni 1999 med nummer 9 som højeste placering. | |||
| 18 | Mangler Dig Nu |
| Optræder 7 gange på Tjeklisten mellem lørdag den 10. april 1999 og lørdag den 22. maj 1999 med nummer 7 som højeste placering. | |||
| Komponist | Daniel Munk | ||
| Tekstforfatter | Daniel Munk | ||
| Tekstforfatter | Heidi Degn | ||
| Tekstforfatter | Klaus Kjellerup | ||
| 19 | ![]() |
You Stole The Sun From My Heart |
| Optræder 11 gange på Tjeklisten mellem lørdag den 13. marts 1999 og lørdag den 22. maj 1999 med nummer 2 som højeste placering. | |||
| Komponist | James Dean Bradfield | ||
| Komponist | Sean Moore | ||
| Tekstforfatter | Nicky Wire | ||
| 20 | ![]() |
Swear It Again |
| Optræder 2 gange på Tjeklisten mellem lørdag den 22. maj 1999 og lørdag den 29. maj 1999 med nummer 19 som højeste placering. | |||
| Komponist | Steve Mac | ||
| Komponist | Wayne Hector | ||
| Producer | Steve Mac | ||
















