| 1 | ![]() |
Cotton Eye Joe |
| Optræder 13 gange på Tjeklisten mellem lørdag den 1. oktober 1994 og lørdag den 7. januar 1995 med nummer 1 som højeste placering. | |||
| Komponist | Jan Ericsson | ||
| Komponist | Oban | ||
| Komponist | Pat Reiniz | ||
| Producer | Pat Reiniz | ||
| 2 | ![]() |
Always |
| Optræder 23 gange på Tjeklisten mellem lørdag den 8. oktober 1994 og lørdag den 25. marts 1995 med nummer 1 som højeste placering. | |||
| Komponist | Jon Bon Jovi | ||
| Tekstforfatter | Bon Jovi | ||
| Producer | Peter Collins | ||
| 3 | ![]() |
Secret |
| Optræder 12 gange på Tjeklisten mellem lørdag den 15. oktober 1994 og lørdag den 14. januar 1995 med nummer 3 som højeste placering. | |||
| Komponist | Joe Moskowitz | ||
| Komponist | Junior Vasquez | ||
| Komponist | Madonna | ||
| Komponist | Dallas Austin | ||
| Producer | Nellee Hooper | ||
| Producer | Dave Hall | ||
| Producer | Madonna | ||
| Producer | Babyface | ||
| Producer | Dallas Austin | ||
| 4 | ![]() |
Gotta Get Away From You |
| Optræder 12 gange på Tjeklisten mellem lørdag den 17. september 1994 og lørdag den 3. december 1994 med nummer 1 som højeste placering. | |||
| Komponist | Thomas Helmig | ||
| Tekstforfatter | Thomas Helmig | ||
| Producer | Thomas Helmig | ||
| 5 | ![]() |
Saturday Night |
| Optræder 11 gange på Tjeklisten mellem lørdag den 10. september 1994 og lørdag den 19. november 1994 med nummer 1 som højeste placering. | |||
| Komponist | Larry Pignagnoli | ||
| Komponist | Davide Riva | ||
| Tekstforfatter | Larry Pignagnoli | ||
| Producer | Larry Pignagnoli | ||
| Producer | Davide Riva | ||
| 6 | Steam |
| Optræder 5 gange på Tjeklisten mellem lørdag den 29. oktober 1994 og lørdag den 26. november 1994 med nummer 6 som højeste placering. | |||
| 7 | ![]() |
Sure |
| Optræder 5 gange på Tjeklisten mellem lørdag den 22. oktober 1994 og lørdag den 19. november 1994 med nummer 5 som højeste placering. | |||
| Komponist | Mark Owen | ||
| Komponist | Gary Barlow | ||
| Komponist | Robbie Williams | ||
| Tekstforfatter | Take That | ||
| Tekstforfatter | Gary Barlow | ||
| Producer | Brothers In Rhythm | ||
| Producer | Gary Barlow | ||
| 8 | ![]() |
Guilty |
| Optræder 6 gange på Tjeklisten mellem lørdag den 5. november 1994 og lørdag den 10. december 1994 med nummer 4 som højeste placering. | |||
| Komponist | Jesper Winge Leisner | ||
| Tekstforfatter | Monique | ||
| Tekstforfatter | Jesper Winge Leisner | ||
| Producer | Michael Bruun | ||
| 9 | ![]() |
No One |
| Optræder 5 gange på Tjeklisten mellem lørdag den 5. november 1994 og lørdag den 3. december 1994 med nummer 6 som højeste placering. | |||
| Komponist | Phil Wilde | ||
| Komponist | Anita | ||
| Komponist | Ray Slijngaard | ||
| Komponist | Jean Paul de Coster | ||
| Producer | Jean Paul de Coster | ||
| Producer | Phil Wilde | ||
| 10 | ![]() |
What's The Frequency, Kenneth? |
| Optræder 10 gange på Tjeklisten mellem lørdag den 24. september 1994 og lørdag den 26. november 1994 med nummer 4 som højeste placering. | |||
| 11 | ![]() |
I'll Make Love To You |
| Optræder 11 gange på Tjeklisten mellem lørdag den 3. september 1994 og lørdag den 12. november 1994 med nummer 8 som højeste placering. | |||
| 12 | ![]() |
Desperate Man |
| Optræder 3 gange på Tjeklisten mellem lørdag den 29. oktober 1994 og lørdag den 12. november 1994 med nummer 12 som højeste placering. | |||
| Komponist | Søren Sko | ||
| Komponist | Palle Torp | ||
| Producer | Sko/Torp | ||
| Producer | Palle Torp | ||
| 13 | ![]() |
Welcome To Tomorrow |
| Optræder 5 gange på Tjeklisten mellem lørdag den 5. november 1994 og lørdag den 3. december 1994 med nummer 10 som højeste placering. | |||
| Komponist | Benito Benites | ||
| Komponist | John Virgo Garrett III | ||
| 14 | ![]() |
Love Is All Around |
| Optræder 23 gange på Tjeklisten mellem lørdag den 18. juni 1994 og lørdag den 19. november 1994 med nummer 1 som højeste placering. | |||
| Komponist | Reg Presley | ||
| Tekstforfatter | Reg Presley | ||
| 15 | ![]() |
Black Hole Sun |
| Optræder 11 gange på Tjeklisten mellem lørdag den 3. september 1994 og lørdag den 12. november 1994 med nummer 2 som højeste placering. | |||
| Komponist | Chris Cornell | ||
| Tekstforfatter | Chris Cornell | ||
| Producer | Soundgarden | ||
| Producer | Michael Beinhorn | ||
| 16 | ![]() |
Eins, Zwei, Polizei |
| Optræder 4 gange på Tjeklisten mellem lørdag den 22. oktober 1994 og lørdag den 12. november 1994 med nummer 13 som højeste placering. | |||
| Komponist | Pinosa | ||
| Komponist | Portaluri | ||
| Komponist | Zafret | ||
| Komponist | Zennario | ||
| 17 | Hey Süsser |
| Optræder 1 gange på Tjeklisten mellem lørdag den 5. november 1994 og lørdag den 5. november 1994 med nummer 17 som højeste placering. | |||
| Komponist | Luci van Org | ||
| Komponist | Ralf Goldkind | ||
| Producer | Anete Humpe | ||
| Producer | Andreas Herbig | ||
| 18 | ![]() |
I Swear |
| Optræder 23 gange på Tjeklisten mellem lørdag den 18. juni 1994 og lørdag den 19. november 1994 med nummer 2 som højeste placering. | |||
| Komponist | Frank J. Myers | ||
| Komponist | Gary Baker | ||
| 19 | ![]() |
Hey Now (girls Just Want To Have Fun) |
| Optræder 5 gange på Tjeklisten mellem lørdag den 8. oktober 1994 og lørdag den 5. november 1994 med nummer 6 som højeste placering. | |||
| Komponist | Robert Hazard | ||
| Tekstforfatter | Robert Hazard | ||
| 20 | ![]() |
Zombie |
| Optræder 21 gange på Tjeklisten mellem lørdag den 22. oktober 1994 og lørdag den 25. marts 1995 med nummer 3 som højeste placering. | |||

















