| 1 | ![]() |
Rock You Tonight |
| Optræder 7 gange på Tjeklisten mellem lørdag den 2. november 1996 og lørdag den 14. december 1996 med nummer 1 som højeste placering. | |||
| Komponist | Thomas Helmig | ||
| Tekstforfatter | Thomas Helmig | ||
| Producer | Timothy Christian Riley | ||
| 2 | ![]() |
Say You'll Be There |
| Optræder 8 gange på Tjeklisten mellem lørdag den 9. november 1996 og lørdag den 18. januar 1997 med nummer 1 som højeste placering. | |||
| 3 | ![]() |
Love To Love You |
| Optræder 7 gange på Tjeklisten mellem lørdag den 19. oktober 1996 og lørdag den 30. november 1996 med nummer 2 som højeste placering. | |||
| Komponist | Andrea Corr | ||
| Komponist | Caroline Corr | ||
| Komponist | Jim Corr | ||
| Komponist | Sharon Corr | ||
| 4 | ![]() |
Where Do You Go |
| Optræder 8 gange på Tjeklisten mellem lørdag den 5. oktober 1996 og lørdag den 23. november 1996 med nummer 4 som højeste placering. | |||
| Komponist | F. Reuther | ||
| 5 | ![]() |
It's All Coming Back To Me Now |
| Optræder 13 gange på Tjeklisten mellem lørdag den 21. september 1996 og lørdag den 14. december 1996 med nummer 1 som højeste placering. | |||
| 6 | ![]() |
Flava |
| Optræder 9 gange på Tjeklisten mellem lørdag den 12. oktober 1996 og lørdag den 7. december 1996 med nummer 3 som højeste placering. | |||
| Komponist | Peter Andre | ||
| Komponist | Wayne Hector | ||
| Komponist | A. Whitmore | ||
| Komponist | Cee | ||
| 7 | ![]() |
Words |
| Optræder 9 gange på Tjeklisten mellem lørdag den 9. november 1996 og lørdag den 25. januar 1997 med nummer 3 som højeste placering. | |||
| Komponist | Robin Gibb | ||
| Komponist | Barry Gibb | ||
| Komponist | Maurice Gibb | ||
| 8 | ![]() |
Beautiful Ones |
| Optræder 13 gange på Tjeklisten mellem lørdag den 2. november 1996 og lørdag den 15. februar 1997 med nummer 1 som højeste placering. | |||
| Komponist | Brett Anderson | ||
| Komponist | Richard Oakes | ||
| Producer | Ed Buller | ||
| 9 | ![]() |
Se Venedig Og Dø |
| Optræder 5 gange på Tjeklisten mellem lørdag den 26. oktober 1996 og lørdag den 23. november 1996 med nummer 9 som højeste placering. | |||
| Komponist | Gasolin' | ||
| 10 | ![]() |
Come Back As A Dog |
| Optræder 8 gange på Tjeklisten mellem lørdag den 12. oktober 1996 og lørdag den 30. november 1996 med nummer 8 som højeste placering. | |||
| Komponist | Henrik Balling | ||
| Tekstforfatter | Henrik Balling | ||
| Producer | Kasper Winding | ||
| 11 | ![]() |
Den Lille Løgn |
| Optræder 8 gange på Tjeklisten mellem lørdag den 21. september 1996 og lørdag den 9. november 1996 med nummer 2 som højeste placering. | |||
| Komponist | Torstein Flakne | ||
| Tekstforfatter | Elisabeth | ||
| Tekstforfatter | Jeff Wasserman | ||
| Producer | Sanne Salomonsen | ||
| Producer | Nikolaj Steen | ||
| Producer | Leif Larson | ||
| 12 | ![]() |
You Must Love Me |
| Optræder 2 gange på Tjeklisten mellem lørdag den 9. november 1996 og lørdag den 16. november 1996 med nummer 12 som højeste placering. | |||
| Komponist | Andrew Lloyd Webber | ||
| Tekstforfatter | Tim Rice | ||
| Kapelmester | David Caddick | ||
| Kapelmester | Mike Dixon | ||
| 13 | ![]() |
Wannabe |
| Optræder 13 gange på Tjeklisten mellem lørdag den 17. august 1996 og lørdag den 9. november 1996 med nummer 1 som højeste placering. | |||
| Komponist | Spice Girls | ||
| Komponist | Matt Rowe | ||
| Komponist | Richard Stannard | ||
| Producer | Matt Rowe | ||
| Producer | Richard Stannard | ||
| 14 | ![]() |
Rosa - Wanna Love Ya' |
| Optræder 2 gange på Tjeklisten mellem lørdag den 2. november 1996 og lørdag den 9. november 1996 med nummer 11 som højeste placering. | |||
| 15 | ![]() |
I Love You Always Forever |
| Optræder 3 gange på Tjeklisten mellem lørdag den 2. november 1996 og lørdag den 16. november 1996 med nummer 13 som højeste placering. | |||
| Komponist | Donna Lewis | ||
| Tekstforfatter | Donna Lewis | ||
| 16 | ![]() |
Broken Angel |
| Optræder 5 gange på Tjeklisten mellem lørdag den 12. oktober 1996 og lørdag den 9. november 1996 med nummer 8 som højeste placering. | |||
| Komponist | Hanne Boel | ||
| Komponist | Ole Hansen | ||
| Tekstforfatter | Martin Hall | ||
| Producer | Ole Hansen | ||
| 17 | ![]() |
Se A Vida E (That's The Way Life Is) |
| Optræder 13 gange på Tjeklisten mellem lørdag den 24. august 1996 og lørdag den 16. november 1996 med nummer 2 som højeste placering. | |||
| 18 | ![]() |
Roses Are Red |
| Optræder 10 gange på Tjeklisten mellem lørdag den 9. november 1996 og lørdag den 1. februar 1997 med nummer 2 som højeste placering. | |||
| Komponist | Claus Norreen | ||
| Komponist | Søren Rasted | ||
| Komponist | Hartmann & Langhoff | ||
| Tekstforfatter | Rene Dif | ||
| 19 | ![]() |
I Am, I Feel |
| Optræder 7 gange på Tjeklisten mellem lørdag den 21. september 1996 og lørdag den 9. november 1996 med nummer 6 som højeste placering. | |||
| 20 | ![]() |
Was Love Meant To Be This Way |
| Optræder 5 gange på Tjeklisten mellem lørdag den 9. november 1996 og lørdag den 7. december 1996 med nummer 14 som højeste placering. | |||
| Komponist | Gade | ||
| Komponist | Godtfredsen | ||
| Tekstforfatter | Alex Nyborg Madsen | ||



















