| 1 | ![]() |
Rock You Tonight |
| Optræder 7 gange på Tjeklisten mellem lørdag den 2. november 1996 og lørdag den 14. december 1996 med nummer 1 som højeste placering. | |||
| Komponist | Thomas Helmig | ||
| Tekstforfatter | Thomas Helmig | ||
| Producer | Timothy Christian Riley | ||
| 2 | ![]() |
Love To Love You |
| Optræder 7 gange på Tjeklisten mellem lørdag den 19. oktober 1996 og lørdag den 30. november 1996 med nummer 2 som højeste placering. | |||
| Komponist | Andrea Corr | ||
| Komponist | Caroline Corr | ||
| Komponist | Jim Corr | ||
| Komponist | Sharon Corr | ||
| 3 | ![]() |
It's All Coming Back To Me Now |
| Optræder 13 gange på Tjeklisten mellem lørdag den 21. september 1996 og lørdag den 14. december 1996 med nummer 1 som højeste placering. | |||
| 4 | ![]() |
Flava |
| Optræder 9 gange på Tjeklisten mellem lørdag den 12. oktober 1996 og lørdag den 7. december 1996 med nummer 3 som højeste placering. | |||
| Komponist | Peter Andre | ||
| Komponist | Wayne Hector | ||
| Komponist | A. Whitmore | ||
| Komponist | Cee | ||
| 5 | ![]() |
Den Lille Løgn |
| Optræder 8 gange på Tjeklisten mellem lørdag den 21. september 1996 og lørdag den 9. november 1996 med nummer 2 som højeste placering. | |||
| Komponist | Torstein Flakne | ||
| Tekstforfatter | Elisabeth | ||
| Tekstforfatter | Jeff Wasserman | ||
| Producer | Sanne Salomonsen | ||
| Producer | Nikolaj Steen | ||
| Producer | Leif Larson | ||
| 6 | ![]() |
Where Do You Go |
| Optræder 8 gange på Tjeklisten mellem lørdag den 5. oktober 1996 og lørdag den 23. november 1996 med nummer 4 som højeste placering. | |||
| Komponist | F. Reuther | ||
| 7 | ![]() |
Wannabe |
| Optræder 13 gange på Tjeklisten mellem lørdag den 17. august 1996 og lørdag den 9. november 1996 med nummer 1 som højeste placering. | |||
| Komponist | Spice Girls | ||
| Komponist | Matt Rowe | ||
| Komponist | Richard Stannard | ||
| Producer | Matt Rowe | ||
| Producer | Richard Stannard | ||
| 8 | ![]() |
Broken Angel |
| Optræder 5 gange på Tjeklisten mellem lørdag den 12. oktober 1996 og lørdag den 9. november 1996 med nummer 8 som højeste placering. | |||
| Komponist | Hanne Boel | ||
| Komponist | Ole Hansen | ||
| Tekstforfatter | Martin Hall | ||
| Producer | Ole Hansen | ||
| 9 | ![]() |
Beautiful Ones |
| Optræder 13 gange på Tjeklisten mellem lørdag den 2. november 1996 og lørdag den 15. februar 1997 med nummer 1 som højeste placering. | |||
| Komponist | Brett Anderson | ||
| Komponist | Richard Oakes | ||
| Producer | Ed Buller | ||
| 10 | ![]() |
I Am, I Feel |
| Optræder 7 gange på Tjeklisten mellem lørdag den 21. september 1996 og lørdag den 9. november 1996 med nummer 6 som højeste placering. | |||
| 11 | ![]() |
Rosa - Wanna Love Ya' |
| Optræder 2 gange på Tjeklisten mellem lørdag den 2. november 1996 og lørdag den 9. november 1996 med nummer 11 som højeste placering. | |||
| 12 | ![]() |
Se A Vida E (That's The Way Life Is) |
| Optræder 13 gange på Tjeklisten mellem lørdag den 24. august 1996 og lørdag den 16. november 1996 med nummer 2 som højeste placering. | |||
| 13 | ![]() |
I Love You Always Forever |
| Optræder 3 gange på Tjeklisten mellem lørdag den 2. november 1996 og lørdag den 16. november 1996 med nummer 13 som højeste placering. | |||
| Komponist | Donna Lewis | ||
| Tekstforfatter | Donna Lewis | ||
| 14 | ![]() |
Come Back As A Dog |
| Optræder 8 gange på Tjeklisten mellem lørdag den 12. oktober 1996 og lørdag den 30. november 1996 med nummer 8 som højeste placering. | |||
| Komponist | Henrik Balling | ||
| Tekstforfatter | Henrik Balling | ||
| Producer | Kasper Winding | ||
| 15 | ![]() |
What's Love Got To Do With It Warren G feat. Adina Howard |
| Optræder 3 gange på Tjeklisten mellem lørdag den 19. oktober 1996 og lørdag den 2. november 1996 med nummer 11 som højeste placering. | |||
| 16 | ![]() |
Se Venedig Og Dø |
| Optræder 5 gange på Tjeklisten mellem lørdag den 26. oktober 1996 og lørdag den 23. november 1996 med nummer 9 som højeste placering. | |||
| Komponist | Gasolin' | ||
| 17 | Ready Or Not |
| Optræder 8 gange på Tjeklisten mellem lørdag den 14. september 1996 og lørdag den 2. november 1996 med nummer 5 som højeste placering. | |||
| Komponist | Wyclef Jean | ||
| Komponist | Lauryn Hill | ||
| Komponist | Allen McGrier | ||
| Komponist | S. Michel | ||
| Komponist | Teena Marie | ||
| 18 | ![]() |
Stella Gemella |
| Optræder 3 gange på Tjeklisten mellem lørdag den 19. oktober 1996 og lørdag den 2. november 1996 med nummer 17 som højeste placering. | |||
| Komponist | Eros Ramazzotti | ||
| Komponist | Mario Lavezzi | ||
| Komponist | Vladi Tosetto | ||
| Tekstforfatter | Eros Ramazzotti | ||
| Tekstforfatter | Abelio Cogliati | ||
| 19 | ![]() |
Lovefool |
| Optræder 5 gange på Tjeklisten mellem lørdag den 5. oktober 1996 og lørdag den 2. november 1996 med nummer 7 som højeste placering. | |||
| Komponist | Nina Persson | ||
| Komponist | Peter Svensson | ||
| Producer | Tore Johansson | ||
| 20 | ![]() |
Always Breaking My Heart |
| Optræder 1 gange på Tjeklisten mellem lørdag den 2. november 1996 og lørdag den 2. november 1996 med nummer 20 som højeste placering. | |||
| Komponist | Nightcrawlers | ||
| Tekstforfatter | Nightcrawlers | ||
| Producer | Nightcrawlers | ||


















