Top 10/Tipparaden / 1973
I alt 117 sange med 77 kunstnere på 51 lister i 1973
Mest succesfulde kunstnere i 1973
1 | The Osmonds | 218 point |
2 | Donny Osmond | 198 point |
3 | Olsen | 178 point |
4 | Slade | 171 point |
5 | Walkers | 143 point |
6 | Sweet | 139 point |
7 | Cliff Richard | 122 point |
8 | David Cassidy | 107 point |
9 | Bonnie St. Claire | 100 point |
10 | Elton John | 95 point |
11 | Marie Osmond | 82 point |
12 | Gilbert O'sullivan | 80 point |
13 | Les Humphries Singers | 73 point |
14 | Dawn | 72 point |
14 | Tony Orlando | 72 point |
16 | Geordie | 69 point |
17 | Albert Hammond | 52 point |
18 | Emile Ford | 45 point |
19 | Barry Blue | 44 point |
20 | Björn, Benny, Agnetha & Annifrid | 41 point |
Største hits i 1973
1 | The Twelfth Of Never | 97 point |
Donny Osmond | ||
2 | Goin' Home | 93 point |
The Osmonds | ||
3 | Young Love | 92 point |
Donny Osmond | ||
4 | I Am A Clown | 88 point |
David Cassidy | ||
5 | Paper Roses | 82 point |
Marie Osmond | ||
6 | The Ballroom Blitz | 80 point |
Sweet | ||
7 | Fire | 78 point |
Walkers | ||
8 | Get Down | 75 point |
Gilbert O'sullivan | ||
9 | Mama Loo | 73 point |
Les Humphries Singers | ||
10 | Waikiki Man | 68 point |
Bonnie St. Claire |